Minnesota vs Wisconsin
11/12/1999
7:06 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 4 |
MINN: Nate Miller (1); Shawn Roed (1); Aaron Miskovich (1); UW: Brad Winchester (1); Niki Siren (1); Steve Reinprecht (1); Dustin Kuk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UW |
|---|---|---|---|---|---|---|---|
| 1st | 10:24 | -- | Brad Winchester | Matt Hussey; Rob Vega | 0 | 1 | |
| 1st | 08:53 | -- | Niki Siren | Kevin Granato; Andy Wheeler | 0 | 2 | |
| 1st | 17:44 | Power Play | Nate Miller | Shawn Roed; John Pohl | 1 | 2 | |
| 2nd | 06:15 | Power Play | Shawn Roed | Dylan Mills; Nate Miller | 2 | 2 | |
| 2nd | 10:16 | Power Play | Steve Reinprecht | Dany Heatley; Brian Fahey | 2 | 3 | |
| 3rd | 05:22 | -- | Aaron Miskovich | Erik Westrum | 3 | 3 | |
| 3rd | 19:53 | -- | Dustin Kuk | Matt Murray; Matt Doman | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:41 | 17:44 | 01:03 | 4 | 0 | PPG |
| 2 | 05:50 | 06:15 | 00:25 | 2 | 0 | PPG |
| Â | 01:28 | 6 | 0 | 2/2 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:52 | 14:52 | 02:00 | 2 | 0 | -- |
| 2 | 09:08 | 10:16 | 01:08 | 4 | 0 | PPG |
| 2 | 12:12 | 14:12 | 02:00 | 3 | 0 | -- |
| 2 | 14:39 | 16:39 | 02:00 | 2 | 0 | -- |
| Â | 07:08 | 11 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shawn Roed | 02:00 | TRIPPING | MINOR | 12:52 | PP | |
| 1st | Jeff Dessner | 02:00 | INTERFERENCE | MINOR | 16:41 | PP | |
| 2nd | Brad Winchester | 02:00 | ROUGHING | MINOR | 05:50 | PP | |
| 2nd | Mark Nenovich | 02:00 | SLASHING | MINOR | 09:08 | PP | |
| 2nd | Dylan Mills | 02:00 | SLASHING | MINOR | 12:12 | PP | |
| 2nd | Ben Tharp | 02:00 | INTERFERENCE | MINOR | 14:39 | PP |







