North Dakota vs Wisconsin
1/15/2000
7:05 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 5 | |
| 3 | 1 | 1 | 1 | 6 | 
UND: Ryan Bayda (2); Lee Goren (1); Jeff Panzer (1); Brad DeFauw (1); UW: Alex Brooks (1); Dan Bjornlie (1); Dany Heatley (1); Kevin Granato (1); Kent Davyduke (1); David Hukalo (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UND  | UW  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:03 | Power Play | Alex Brooks | Steve Reinprecht; Dany Heatley | 0  | 1  | |
| 1st | 07:34 | Power Play | Dan Bjornlie | David Hukalo; Steve Reinprecht | 0  | 2  | |
| 1st | 17:38 | -- | Dany Heatley | Steve Reinprecht | 0  | 3  | |
| 2nd | 09:57 | -- | Lee Goren | Jason Ulmer; Trevor Hammer | 1  | 3  | |
| 2nd | 12:25 | -- | Kevin Granato | Matt Hussey; Dustin Kuk | 1  | 4  | |
| 2nd | 18:32 | -- | Jeff Panzer | Jason Ulmer | 2  | 4  | |
| 3rd | 14:23 | -- | Kent Davyduke | Kevin Granato | 2  | 5  | |
| 3rd | 14:59 | -- | Ryan Bayda | Jason Ulmer | 3  | 5  | |
| 3rd | 16:17 | Power Play | Ryan Bayda | Jeff Panzer; Jason Ulmer | 4  | 5  | |
| 3rd | 19:32 | -- | Brad DeFauw | Jason Ulmer; Jeff Panzer | 5  | 5  | |
| 4th | 04:39 | -- | David Hukalo | Steve Reinprecht; Dany Heatley | 5  | 6  | |
| Â | Â | Â | Â | Â | Â | 5 | 6 | 
Power Play Summary
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 01:53 | 06:53 | 05:00 | 5 | 1 | -- | 
| 2 | 13:26 | 15:26 | 02:00 | 2 | 0 | -- | 
| 3 | 10:39 | 12:39 | 02:00 | 0 | 0 | -- | 
| 3 | 15:57 | 16:17 | 00:20 | 2 | 0 | PPG | 
| Â | 09:20 | 9 | 1 | 1/4 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 00:27 | 01:03 | 00:36 | 1 | 0 | PPG | 
| 1 | 07:06 | 07:34 | 00:28 | 2 | 0 | PPG | 
| 3 | 08:04 | 10:04 | 02:00 | 0 | 0 | -- | 
| Â | 03:04 | 3 | 0 | 2/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Ryan Bayda | 02:00 | ROUGHING | MINOR | 00:27 | - | |
| 1st | Dustin Kuk | 02:00 | ROUGHING | MINOR | 00:27 | - | |
| 1st | Mike Commodore | 02:00 | CROSS-CHECKING | MINOR | 00:27 | PP | |
| 1st | Kent Davyduke | 05:00 | BOARDING | MAJOR | 01:53 | PP | |
| 1st | Jeff Yurecko | 02:00 | CHARGING | MINOR | 07:06 | PP | |
| 1st | Aaron Schneekloth | 02:00 | HOLDING THE STICK | MINOR | 10:06 | - | |
| 1st | Kevin Granato | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 1st | Mike Possin | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:02 | - | |
| 1st | Matt Hussey | 02:00 | ROUGHING | MINOR | 13:02 | - | |
| 1st | Mike Commodore | 02:00 | SLASHING | MINOR | 18:09 | - | |
| 1st | Dustin Kuk | 02:00 | SLASHING | MINOR | 18:09 | - | |
| 2nd | Lee Goren | 02:00 | ROUGHING | MINOR | 11:18 | - | |
| 2nd | David Hukalo | 02:00 | ROUGHING | MINOR | 11:18 | - | |
| 2nd | Matt Murray | 02:00 | HOOKING | MINOR | 13:26 | PP | |
| 2nd | Mike Commodore | 02:00 | ROUGHING | MINOR | 16:28 | - | |
| 2nd | Kent Davyduke | 02:00 | ROUGHING | MINOR | 16:28 | - | |
| 3rd | Ryan Bayda | 02:00 | CROSS-CHECKING | MINOR | 08:04 | PP | |
| 3rd | Dan Bjornlie | 02:00 | INTERFERENCE | MINOR | 10:39 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:57 | PP | 







