2000-01 Men's Hockey Cumulative Statistics
| Heatley, Dany | 39 | 24 | 33 | 57 | 183 | .131 | 11 | 10 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 33-74 | 32 | 0 | 0 | 0 | |
| Murray, Matt | 41 | 13 | 16 | 29 | 103 | .126 | -1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 32-75 | 30 | 1 | 0 | 0 | |
| Davyduke, Kent | 37 | 11 | 18 | 29 | 108 | .102 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 20-51 | 18 | 1 | 1 | 0 | |
| Wheeler, Andy | 38 | 9 | 16 | 25 | 87 | .103 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 0 | |
| Hussey, Matt | 40 | 9 | 11 | 20 | 90 | .100 | -3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12-24 | 12 | 0 | 0 | 0 | |
| Doman, Matt | 41 | 9 | 10 | 19 | 101 | .089 | -3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 30-68 | 29 | 0 | 0 | 0 | |
| Dessner, Jeff | 39 | 7 | 12 | 19 | 101 | .069 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 29-58 | 29 | 0 | 0 | 0 | |
| Hukalo, David | 38 | 6 | 13 | 19 | 50 | .120 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 0 | |
| Brooks, Alex | 41 | 3 | 16 | 19 | 69 | .043 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38-76 | 38 | 0 | 0 | 0 | |
| Boeser, Dan | 41 | 4 | 13 | 17 | 63 | .063 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Winchester, Brad | 41 | 7 | 9 | 16 | 73 | .096 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34-71 | 33 | 1 | 0 | 0 | |
| Bourque, Rene | 33 | 10 | 5 | 15 | 52 | .192 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 | |
| Hergert, Dave | 40 | 7 | 7 | 14 | 49 | .143 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Jensen, Erik | 39 | 6 | 7 | 13 | 52 | .115 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27-57 | 26 | 1 | 0 | 0 | |
| Granato, Kevin | 32 | 5 | 5 | 10 | 69 | .072 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 0 | |
| Fahey, Brian | 38 | 1 | 5 | 6 | 42 | .024 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 0 | |
| Eichelberger, John | 25 | 0 | 5 | 5 | 13 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Jackson, Mark | 31 | 0 | 5 | 5 | 41 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 0 | |
| Vega, Rob | 32 | 2 | 1 | 3 | 28 | .071 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 | |
| Krall, Jon | 23 | 0 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 0 | |
| Cerniglia, Mike | 6 | 0 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Heisler, Jake | 5 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Spooner, Rick | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Total | Â | 41 | 133 | 213 | 346 | 1397 | .095 | 49 | 34 | 7 | 18 | 22 | 1 | 3 | 0 | 6 | 364-772 | 356 | 4 | 1 | 0 |
| Opponents | Â | 41 | 129 | 212 | 341 | 1401 | .092 | -60 | 40 | 1 | 23 | 15 | 3 | 2 | 2 | 8 | 338-725 | 330 | 3 | 1 | 0 |




