Wisconsin vs Boston College
10/27/2000
7:05
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 1 | 0 | 2 | 
UW: Matt Hussey (1); Brad Winchester (1); Matt Murray (1); BC: Krys Kolanos (1); Ales Dolinar (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UW | BC | 
|---|---|---|---|---|---|---|---|
| 1st | 05:45 | Power Play | Krys Kolanos | Brian Gionta | 0 | 1 | |
| 2nd | 01:42 | Power Play | Matt Hussey | Dany Heatley; Dan Boeser | 1 | 1 | |
| 2nd | 06:26 | Power Play | Ales Dolinar | Krys Kolanos; Ben Eaves | 1 | 2 | |
| 3rd | 00:55 | Power Play | Brad Winchester | Matt Doman | 2 | 2 | |
| 3rd | 06:01 | Short Handed | Matt Murray | Andy Wheeler | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:57 | 16:57 | 02:00 | 0 | 0 | -- | 
| 2 | 00:08 | 01:42 | 01:34 | 1 | 0 | PPG | 
| 2 | 08:57 | 10:57 | 02:00 | 0 | 0 | -- | 
| 2 | 12:17 | 14:17 | 02:00 | 0 | 0 | -- | 
| 2 | 19:20 | 00:55 | 01:35 | 8 | 9 | PPG | 
| Â | 09:09 | 9 | 9 | 2/5 | ||
 BC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:12 | 05:45 | 00:33 | 1 | 0 | PPG | 
| 1 | 12:34 | 14:34 | 02:00 | 0 | 0 | -- | 
| 2 | 05:00 | 06:26 | 01:26 | 1 | 0 | PPG | 
| 3 | 04:10 | 06:10 | 02:00 | 0 | 1 | -- | 
| 3 | 11:12 | 13:12 | 02:00 | 0 | 0 | -- | 
| Â | 07:59 | 2 | 1 | 2/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Jeff Dessner | 02:00 | TRIPPING | MINOR | 05:12 | PP | |
| 1st | Dany Heatley | 02:00 | HOOKING | MINOR | 12:34 | PP | |
| 1st | Marty Hughes | 02:00 | HOOKING | MINOR | 14:57 | PP | |
| 2nd | J.D. Forrest | 02:00 | O-INTERFERENCE | MINOR | 00:08 | PP | |
| 2nd | Jon Krall | 02:00 | CROSS-CHECKING | MINOR | 05:00 | PP | |
| 2nd | Krys Kolanos | 02:00 | O-TRIPPING | MINOR | 08:57 | PP | |
| 2nd | Bill Cass | 02:00 | O-INTERFERENCE | MINOR | 12:17 | PP | |
| 2nd | Graham Melanson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:06 | - | |
| 2nd | Brian Gionta | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:06 | - | |
| 2nd | Matt Hussey | 02:00 | ROUGHING | MINOR | 18:45 | - | |
| 2nd | Brooks Orpik | 02:00 | HOOKING | MINOR | 18:45 | - | |
| 2nd | Jeff Giuliano | 02:00 | O-HOLDING | MINOR | 19:20 | PP | |
| 3rd | Jon Krall | 02:00 | BOARDING | MINOR | 04:10 | PP | |
| 3rd | Dany Heatley | 02:00 | HOLDING THE STICK | MINOR | 11:12 | PP | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 13:36 | - | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 13:36 | - | |
| 3rd | Brooks Orpik | 02:00 | ROUGHING | MINOR | 13:36 | - | |
| 3rd | Brooks Orpik | 02:00 | ROUGHING | MINOR | 13:36 | - | 







