Wisconsin vs Michigan State
3/25/2001
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
UW: Matt Hussey (1); MSU: Jon Insana (1); Sean Patchell (1); John Nail (1); Joe Goodenow (1); Rustyn Dolyny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:45 | -- | Jon Insana | - | 0 | 1 | |
| 1st | 19:02 | Power Play | Sean Patchell | Brad Fast; Troy Ferguson | 0 | 2 | |
| 2nd | 08:52 | Power Play | Matt Hussey | Andy Wheeler; Rene Bourque | 1 | 2 | |
| 2nd | 09:04 | -- | John Nail | Sean Patchell | 1 | 3 | |
| 2nd | 11:50 | Power Play | Joe Goodenow | Brian Maloney; Rustyn Dolyny | 1 | 4 | |
| 3rd | 05:42 | Power Play | Rustyn Dolyny | Joe Goodenow; Brian Maloney | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:58 | 02:58 | 02:00 | 1 | 0 | -- |
| 2 | 02:58 | 04:42 | 01:44 | 0 | 0 | -- |
| 2 | 07:03 | 08:52 | 01:49 | 2 | 0 | PPG |
| Â | 05:33 | 3 | 0 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:59 | 14:59 | 02:00 | 1 | 0 | -- |
| 1 | 17:49 | 19:02 | 01:13 | 3 | 0 | PPG |
| 2 | 09:57 | 11:50 | 01:53 | 2 | 0 | PPG |
| 2 | 11:50 | 12:57 | 01:07 | 0 | 0 | -- |
| 2 | 17:30 | 19:30 | 02:00 | 2 | 0 | -- |
| 3 | 04:19 | 05:42 | 01:23 | 2 | 0 | PPG |
| 3 | 12:05 | 13:10 | 01:05 | 0 | 3 | -- |
| 3 | 13:32 | 15:10 | 01:38 | 1 | 0 | -- |
| 3 | 15:32 | 16:14 | 00:42 | 0 | 1 | -- |
| 3 | 16:54 | 18:54 | 02:00 | 1 | 1 | -- |
| Â | 15:01 | 12 | 5 | 3/10 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kevin Granato | 02:00 | HOLDING | MINOR | 05:59 | - | |
| 1st | Brian Maloney | 02:00 | CROSS-CHECKING | MINOR | 05:59 | - | |
| 1st | Erik Jensen | 02:00 | HOLDING | MINOR | 12:59 | PP | |
| 1st | Kevin Granato | 02:00 | HOOKING | MINOR | 17:49 | PP | |
| 1st | Jeff Dessner | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Jon Insana | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Jeff Dessner | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Jon Insana | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Andy Wheeler | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Andrew Hutchinson | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Andy Wheeler | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Andrew Hutchinson | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Dany Heatley | 02:00 | UW | MINOR | 20:00 | - | |
| 1st | Damon Whitten | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 1st | Dany Heatley | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | John Nail | 02:00 | SLASHING | MINOR | 00:58 | PP | |
| 2nd | Adam Hall | 02:00 | HOOKING | MINOR | 02:42 | - | |
| 2nd | Adam Hall | 02:00 | INTERFERENCE | MINOR | 07:03 | PP | |
| 2nd | Kent Davyduke | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:57 | PP | |
| 2nd | Alex Brooks | 02:00 | CROSS-CHECKING | MINOR | 10:57 | - | |
| 2nd | Kevin Granato | 02:00 | HIGH STICKING | MINOR | 17:30 | PP | |
| 3rd | Joe Goodenow | 02:00 | CROSS-CHECKING | MINOR | 00:28 | PP | |
| 3rd | Matt Doman | 02:00 | HOLDING | MINOR | 04:19 | PP | |
| 3rd | Steve Clark | 02:00 | ROUGHING | MINOR | 07:23 | - | |
| 3rd | Rob Vega | 02:00 | ROUGHING | MINOR | 07:23 | - | |
| 3rd | Rob Vega | 02:00 | CROSS-CHECKING | MINOR | 11:30 | - | |
| 3rd | Joe Goodenow | 02:00 | CROSS-CHECKING | MINOR | 11:30 | - | |
| 3rd | Damon Whitten | 02:00 | HIGH STICKING | MINOR | 12:05 | PP | |
| 3rd | Jeff Dessner | 02:00 | CROSS-CHECKING | MINOR | 13:10 | - | |
| 3rd | Dany Heatley | 02:00 | SLASHING | MINOR | 13:32 | PP | |
| 3rd | Adam Hall | 02:00 | INTERFERENCE | MINOR | 14:14 | - | |
| 3rd | Brad Winchester | 02:00 | ELBOWING | MINOR | 16:54 | PP |







