Alaska Anchorage vs Wisconsin
2/2/2002
7:08 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 2 | 0 | 2 |
UAA: Eric Lawson (1); Matt Shasby (1); Dallas Steward (1); UW: Jake Heisler (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | UW |
|---|---|---|---|---|---|---|---|
| 1st | 08:36 | Power Play | Eric Lawson | Petr Chytka; Dallas Steward | 1 | 0 | |
| 2nd | 16:58 | -- | Jake Heisler | Dan Boeser; Matt Murray | 1 | 1 | |
| 2nd | 17:26 | -- | Jake Heisler | Matt Murray; Rene Bourque | 1 | 2 | |
| 3rd | 00:14 | -- | Matt Shasby | Mike Scott; Gregg Zaporzan | 2 | 2 | |
| 3rd | 01:30 | -- | Dallas Steward | Lee Green | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:30 | 06:30 | 02:00 | 1 | 0 | -- |
| 1 | 07:09 | 08:36 | 01:27 | 1 | 0 | PPG |
| 2 | 18:14 | 00:14 | 02:00 | 3 | 1 | -- |
| 3 | 16:43 | 18:43 | 02:00 | 1 | 2 | -- |
| Â | 07:27 | 6 | 3 | 1/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:32 | 17:32 | 02:00 | 0 | 0 | -- |
| 3 | 09:47 | 11:47 | 02:00 | 0 | 1 | -- |
| 3 | 12:53 | 14:53 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andy Wozniewski | 02:00 | HD | MINOR | 04:30 | PP | |
| 1st | Matt Doman | 02:00 | HD | MINOR | 07:09 | PP | |
| 1st | Mike Scott | 02:00 | INTERFERENCE | MINOR | 15:32 | PP | |
| 2nd | Mark Jackson | 02:00 | ROUGHING | MINOR | 06:02 | - | |
| 2nd | Mark Jackson | 02:00 | ROUGHING | MINOR | 06:02 | - | |
| 2nd | Jim Dahl | 02:00 | ROUGHING | MINOR | 06:02 | - | |
| 2nd | Jim Dahl | 02:00 | ROUGHING | MINOR | 06:02 | - | |
| 2nd | Rene Bourque | 02:00 | HD | MINOR | 18:14 | PP | |
| 2nd | Jon Krall | 02:00 | ROUGHING | MINOR | 19:33 | - | |
| 2nd | Petr Chytka | 02:00 | ROUGHING | MINOR | 19:33 | - | |
| 3rd | Corey Hessler | 02:00 | HOLDING THE STICK | MINOR | 09:47 | PP | |
| 3rd | Eric Lawson | 02:00 | HOLDING THE STICK | MINOR | 12:53 | PP | |
| 3rd | Kent Davyduke | 02:00 | TRIPPING | MINOR | 16:43 | PP | |
| 3rd | Matt Murray | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Matt Murray | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Steve Cygan | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Steve Cygan | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Martin Stuchlik | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Martin Stuchlik | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Rene Bourque | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Rene Bourque | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | John Hopson | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | John Hopson | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Sean Honeman | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Sean Honeman | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Mike Scott | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Mike Scott | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - | |
| 3rd | Jake Heisler | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Jake Heisler | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - | |
| 3rd | Gregg Zaporzan | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Gregg Zaporzan | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - | |
| 3rd | Brian Fahey | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Brian Fahey | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - | |
| 3rd | Vladimir Novak | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Vladimir Novak | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - | |
| 3rd | Jon Krall | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Jon Krall | 3:00 | DISQUALIFICATION | GAMEMISC | 20:00 | - |







