Minnesota-Duluth vs Wisconsin
3/1/2002
7:08 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 2 | 3 | 
UMD: Judd Medak (1); UW: Brad Winchester (1); Matt Doman (1); Matt Murray (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UMD  | UW  | 
|---|---|---|---|---|---|---|---|
| 2nd | 19:10 | Power Play | Brad Winchester | Kent Davyduke; Alex Leavitt | 0  | 1  | |
| 3rd | 14:09 | -- | Matt Doman | Matt Murray; Andy Wheeler | 0  | 2  | |
| 3rd | 17:28 | -- | Matt Murray | Matt Doman | 0  | 3  | |
| 3rd | 19:39 | Power Play | Judd Medak | Jon Francisco; Andy Reierson | 1  | 3  | |
| Â | Â | Â | Â | Â | Â | 1 | 3 | 
Power Play Summary
 UMD - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:54 | 11:54 | 02:00 | 2 | 0 | -- | 
| 1 | 14:14 | 14:55 | 00:41 | 1 | 0 | -- | 
| 1 | 15:45 | 16:14 | 00:29 | 1 | 0 | -- | 
| 1 | 16:55 | 17:45 | 00:50 | 1 | 0 | -- | 
| 3 | 08:15 | 09:21 | 01:06 | 2 | 0 | -- | 
| 3 | 17:51 | 19:39 | 01:48 | 8 | 0 | PPG | 
| Â | 06:54 | 15 | 0 | 1/6 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 06:52 | 08:52 | 02:00 | 0 | 0 | -- | 
| 2 | 14:51 | 16:51 | 02:00 | 3 | 1 | -- | 
| 2 | 18:53 | 19:10 | 00:17 | 1 | 0 | PPG | 
| 3 | 10:15 | 11:21 | 01:06 | 1 | 1 | -- | 
| Â | 05:23 | 5 | 2 | 1/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Kent Davyduke | 02:00 | SLASHING | MINOR | 09:54 | PP | |
| 1st | Brian Fahey | 02:00 | HOLDING | MINOR | 14:14 | PP | |
| 1st | Beau Geisler | 02:00 | HOOKING | MINOR | 14:55 | PP | |
| 1st | Mark Jackson | 02:00 | CHARGING | MINOR | 15:45 | PP | |
| 2nd | Matt Mathias | 02:00 | INTERFERENCE | MINOR | 06:52 | PP | |
| 2nd | Evan Schwabe | 02:00 | HOLDING THE STICK | MINOR | 14:51 | PP | |
| 2nd | Drew Otten | 02:00 | BOARDING | MINOR | 18:53 | PP | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 02:08 | - | |
| 3rd | Brett Hammond | 02:00 | ROUGHING | MINOR | 02:08 | - | |
| 3rd | Kent Davyduke | 02:00 | SLASHING THE GOALIE | MINOR | 08:15 | PP | |
| 3rd | Jon Krall | 02:00 | ROUGHING | MINOR | 09:21 | - | |
| 3rd | Judd Medak | 02:00 | ROUGHING | MINOR | 09:21 | - | |
| 3rd | Judd Medak | 02:00 | SLASHING THE GOALIE | MINOR | 09:21 | PP | |
| 3rd | Erik Jensen | 02:00 | HOLDING | MINOR | 17:51 | - | |
| 3rd | Tim Hambly | 02:00 | HOLDING | MINOR | 17:51 | - | |
| 3rd | Erik Jensen | 02:00 | ROUGHING | MINOR | 17:51 | PP | |
| 3rd | Andy Wheeler | 02:00 | HOLDING | MINOR | 18:41 | PP | 







