Wisconsin vs North Dakota
10/26/2001
7:35 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 1 | 2 | 
UW: Kent Davyduke (1); Dave Hergert (1); Andy Wheeler (1); UND: Brandon Bochenski (1); Ryan Hale (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UND  | 
|---|---|---|---|---|---|---|---|
| 1st | 04:05 | Power Play | Kent Davyduke | Alex Leavitt; David Hukalo | 1  | 0  | |
| 2nd | 07:13 | -- | Brandon Bochenski | - | 1  | 1  | |
| 2nd | 12:55 | -- | Dave Hergert | Dan Boeser; Alex Leavitt | 2  | 1  | |
| 3rd | 01:42 | Power Play | Ryan Hale | Kevin Spiewak; Rory McMahon | 2  | 2  | |
| 3rd | 15:12 | -- | Andy Wheeler | Andy Wozniewski | 3  | 2  | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:55 | 04:05 | 01:10 | 2 | 0 | PPG | 
| 1 | 04:05 | 05:12 | 01:07 | 2 | 2 | -- | 
| 1 | 11:20 | 13:20 | 02:00 | 1 | 0 | -- | 
| 2 | 04:15 | 06:15 | 02:00 | 0 | 0 | -- | 
| 2 | 17:55 | 19:55 | 02:00 | 3 | 0 | -- | 
| 3 | 01:57 | 03:57 | 02:00 | 2 | 0 | -- | 
| Â | 10:17 | 10 | 2 | 1/6 | ||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 3 | 04:39 | 06:39 | 02:00 | 1 | 0 | -- | 
| 3 | 10:24 | 12:24 | 02:00 | 0 | 0 | -- | 
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Matt Jones | 02:00 | INTERFERENCE | MINOR | 02:55 | PP | |
| 1st | Tim Skarperud | 02:00 | CHARGING | MINOR | 03:12 | PP | |
| 1st | John Eichelberger | 02:00 | HOOKING | MINOR | 07:35 | PP | |
| 1st | Chris Fournier | 02:00 | O-INTERFERENCE | MINOR | 08:10 | PP | |
| 1st | Jon Krall | 02:00 | O-INTERFERENCE | MINOR | 08:41 | PP | |
| 1st | Jason Notermann | 02:00 | INTERFERENCE | MINOR | 11:20 | PP | |
| 1st | Kent Davyduke | 02:00 | SLASHING | MINOR | 15:49 | PP | |
| 1st | Brad Winchester | 02:00 | INTERFERENCE | MINOR | 18:19 | PP | |
| 2nd | Andy Wheeler | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:30 | PP | |
| 2nd | Brian Canady | 02:00 | INTERFERENCE | MINOR | 04:15 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:55 | PP | |
| 3rd | Andy Wheeler | 02:00 | SLASHING | MINOR | 00:53 | PP | |
| 3rd | Andy Schneider | 02:00 | CROSS-CHECKING | MINOR | 01:57 | PP | |
| 3rd | Matt Murray | 02:00 | ROUGHING | MINOR | 04:39 | - | |
| 3rd | David Lundbohm | 02:00 | ROUGHING | MINOR | 04:39 | - | |
| 3rd | Mark Jackson | 02:00 | ROUGHING | MINOR | 04:39 | - | |
| 3rd | Ryan Bayda | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:39 | - | |
| 3rd | Mark Jackson | 02:00 | ROUGHING | MINOR | 04:39 | PP | |
| 3rd | Matt Murray | 02:00 | HOOKING | MINOR | 10:24 | PP | 







