Wisconsin vs Michigan Tech
11/8/2003
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
UW: A.J. Degenhardt (1); Ryan MacMurchy (1); Tom Sawatske (1); Robbie Earl (1); Andy Brandt (1); MT: Nick Anderson (1); John Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MT |
|---|---|---|---|---|---|---|---|
| 1st | 13:02 | -- | Nick Anderson | Brandon Schwartz; Jon Pittis | 0 | 1 | |
| 2nd | 06:27 | -- | A.J. Degenhardt | Nick Licari; Jeff Likens | 1 | 1 | |
| 2nd | 08:28 | -- | Ryan MacMurchy | Andrew Joudrey; Rene Bourque | 2 | 1 | |
| 2nd | 09:21 | -- | John Scott | Tyler Skworchinski; Frank Werner | 2 | 2 | |
| 2nd | 19:58 | Power Play | Tom Sawatske | Jake Dowell; Rene Bourque | 3 | 2 | |
| 3rd | 04:24 | -- | Robbie Earl | Ryan Suter | 4 | 2 | |
| 3rd | 13:38 | -- | Andy Brandt | Robbie Earl; Jake Dowell | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 17:49 | 02:00 | 0 | 0 | -- |
| 2 | 19:34 | 19:58 | 00:24 | 1 | 0 | PPG |
| 3 | 05:12 | 07:12 | 02:00 | 0 | 0 | -- |
| Â | 04:24 | 1 | 0 | 1/3 | ||
MT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:02 | 11:02 | 05:00 | 3 | 0 | -- |
| Â | 05:00 | 3 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nick Licari | 05:00 | CHECKING FROM BEHIND | MAJOR | 06:02 | PP | |
| 1st | Justin Brown | 02:00 | HOOKING | MINOR | 15:49 | PP | |
| 2nd | Taggart Desmet | 02:00 | HOLDING | MINOR | 19:34 | PP | |
| 3rd | Brandon Schwartz | 02:00 | KNEEING | MINOR | 05:12 | PP |







