North Dakota vs Wisconsin
2/7/2004
7:05 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 3 | 2 | 5 | 
UND: Brady Murray (2); UW: Rene Bourque (2); Ryan MacMurchy (1); Jake Dowell (1); Robbie Earl (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UND  | UW  | 
|---|---|---|---|---|---|---|---|
| 2nd | 03:48 | Power Play | Brady Murray | Zach Parise; Brandon Bochenski | 1  | 0  | |
| 2nd | 10:07 | -- | Ryan MacMurchy | John Funk; Ryan Suter | 1  | 1  | |
| 2nd | 15:03 | -- | Jake Dowell | Ross Carlson; Andy Wozniewski | 1  | 2  | |
| 2nd | 18:26 | -- | Robbie Earl | Andrew Joudrey | 1  | 3  | |
| 3rd | 01:17 | -- | Rene Bourque | - | 1  | 4  | |
| 3rd | 12:17 | -- | Brady Murray | Brandon Bochenski; Zach Parise | 2  | 4  | |
| 3rd | 19:03 | -- | Rene Bourque | - | 2  | 5  | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 11:20 | 11:51 | 00:31 | 0 | 0 | -- | 
| 2 | 03:06 | 03:48 | 00:42 | 1 | 0 | PPG | 
| Â | 01:13 | 1 | 0 | 1/2 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 06:46 | 08:46 | 02:00 | 1 | 1 | -- | 
| 1 | 09:20 | 09:51 | 00:31 | 0 | 0 | -- | 
| Â | 02:31 | 1 | 1 | 0/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Matt Greene | 02:00 | ROUGHING | MINOR | 04:09 | - | |
| 1st | A.J. Degenhardt | 02:00 | ROUGHING | MINOR | 04:09 | - | |
| 1st | Mike Prpich | 02:00 | CHECKING | MINOR | 06:46 | PP | |
| 1st | Brady Murray | 02:00 | SLASHING | MINOR | 09:20 | PP | |
| 1st | Jeff Likens | 02:00 | HOLDING | MINOR | 09:51 | - | |
| 2nd | Dan Boeser | 02:00 | INTERFERENCE | MINOR | 03:06 | PP | |
| 2nd | Matt Smaby | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:57 | - | |
| 2nd | Ryan MacMurchy | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:57 | - | |
| 2nd | Andy Schneider | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 2nd | Adam Burish | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 2nd | Andy Schneider | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 2nd | Adam Burish | 02:00 | ROUGHING | MINOR | 17:26 | - | |
| 3rd | Matt Smaby | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Jake Dowell | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Matt Smaby | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Jake Dowell | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Mike Prpich | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Robbie Earl | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Mike Prpich | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Robbie Earl | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Quinn Fylling | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Ross Carlson | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Quinn Fylling | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Ross Carlson | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Andy Schneider | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Jeff Likens | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Andy Schneider | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Jeff Likens | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Nick Fuher | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Andy Wozniewski | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Nick Fuher | 02:00 | ROUGHING | MINOR | 19:20 | - | |
| 3rd | Andy Wozniewski | 02:00 | ROUGHING | MINOR | 19:20 | - | 







