Alaska Anchorage vs Wisconsin
3/13/2005
7:07
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 0 | 2 | 
UAA: Chad Anderson (1); UW: Joe Pavelski (1); Adam Burish (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UAA | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 08:39 | Power Play | Chad Anderson | Merit Waldrop; Brandon Segal | 1 | 0 | |
| 2nd | 07:13 | -- | Joe Pavelski | Joe Piskula | 1 | 1 | |
| 2nd | 11:13 | -- | Adam Burish | Nick Licari; A.J. Degenhardt | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 | 
Power Play Summary
 UAA - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:01 | 08:39 | 01:38 | 2 | 0 | PPG | 
| 1 | 16:47 | 18:47 | 02:00 | 0 | 0 | -- | 
| 2 | 18:36 | 19:03 | 00:27 | 0 | 0 | -- | 
| Â | 04:05 | 2 | 0 | 1/3 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:16 | 11:44 | 01:28 | 1 | 1 | -- | 
| 1 | 12:33 | 14:33 | 02:00 | 2 | 1 | -- | 
| 2 | 16:36 | 17:03 | 00:27 | 2 | 0 | -- | 
| 3 | 04:23 | 06:23 | 02:00 | 3 | 0 | -- | 
| Â | 05:55 | 8 | 2 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kyle Klubertanz | 02:00 | HOLDING | MINOR | 07:01 | PP | |
| 1st | Lee Green | 02:00 | HOLDING | MINOR | 10:16 | PP | |
| 1st | Nick Lowe | 02:00 | HOOKING | MINOR | 12:33 | PP | |
| 1st | Ryan MacMurchy | 02:00 | INTERFERENCE | MINOR | 16:47 | PP | |
| 2nd | Charlie Kronschnabel | 02:00 | ROUGHING | MINOR | 04:37 | - | |
| 2nd | Josh Engel | 02:00 | ROUGHING | MINOR | 04:37 | - | |
| 2nd | Luke Beaverson | 02:00 | INTERFERENCE | MINOR | 16:36 | PP | |
| 2nd | Jeff Likens | 02:00 | INTERFERENCE | MINOR | 17:03 | PP | |
| 3rd | Chris Tarkir | 02:00 | CHARGING | MINOR | 04:23 | PP | |
| 3rd | Blair Tassone | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:28 | - | |
| 3rd | Nick Licari | 02:00 | ROUGHING | MINOR | 13:28 | - | 







