Michigan Tech vs Wisconsin
10/22/2004
8:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 4 | 3 | 7 |
MTU: Jordan Foote (1); Brandon Schwartz (1); Lars Helminen (1); UW: Nick Licari (1); Kyle Klubertanz (1); A.J. Degenhardt (1); Adam Burish (1); Joe Pavelski (1); Robbie Earl (1); Jake Dowell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 09:23 | Power Play | Jordan Foote | Marek Dora; Colin Murphy | 1 | 0 | |
| 1st | 12:36 | Short Handed | Brandon Schwartz | Chris Conner | 2 | 0 | |
| 2nd | 00:12 | -- | Nick Licari | Ross Carlson | 2 | 1 | |
| 2nd | 01:30 | Power Play | Kyle Klubertanz | Robbie Earl; Jeff Likens | 2 | 2 | |
| 2nd | 13:16 | -- | A.J. Degenhardt | Ken Rowe; Matt Olinger | 2 | 3 | |
| 2nd | 17:00 | Short Handed | Adam Burish | Nick Licari | 2 | 4 | |
| 2nd | 19:22 | -- | Lars Helminen | Jimmy Kerr; Brandon Schwartz | 3 | 4 | |
| 3rd | 05:58 | Power Play | Joe Pavelski | Robbie Earl; Kyle Klubertanz | 3 | 5 | |
| 3rd | 12:19 | -- | Robbie Earl | Joe Pavelski; Kyle Klubertanz | 3 | 6 | |
| 3rd | 17:04 | -- | Jake Dowell | Nick Licari | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:27 | 09:23 | 01:56 | 2 | 0 | PPG |
| 1 | 14:19 | 15:40 | 01:21 | 0 | 0 | -- |
| 1 | 18:23 | 19:40 | 01:17 | 0 | 0 | -- |
| 2 | 05:20 | 07:20 | 02:00 | 0 | 1 | -- |
| 2 | 16:07 | 18:07 | 02:00 | 0 | 1 | -- |
| 3 | 07:46 | 08:34 | 00:48 | 1 | 0 | -- |
| Â | 09:22 | 3 | 2 | 1/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:51 | 05:51 | 02:00 | 3 | 1 | -- |
| 1 | 12:19 | 13:40 | 01:21 | 2 | 1 | -- |
| 1 | 16:23 | 17:40 | 01:17 | 2 | 1 | -- |
| 2 | 01:07 | 01:30 | 00:23 | 1 | 0 | PPG |
| 2 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
| 3 | 04:03 | 05:58 | 01:55 | 2 | 0 | PPG |
| 3 | 09:46 | 10:34 | 00:48 | 0 | 0 | -- |
| 3 | 13:11 | 15:11 | 02:00 | 1 | 1 | -- |
| Â | 11:44 | 12 | 4 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Batovanja | 02:00 | TRIPPING | MINOR | 03:51 | PP | |
| 1st | Matt Auffrey | 02:00 | HOOKING | MINOR | 07:27 | PP | |
| 1st | Tyler Shelast | 02:00 | SLASHING | MINOR | 12:19 | PP | |
| 1st | Jeff Likens | 02:00 | TRIPPING | MINOR | 13:40 | - | |
| 1st | Lars Helminen | 02:00 | HOLDING | MINOR | 16:23 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:40 | PP | |
| 2nd | Malcolm Gwilliam | 02:00 | HOOKING | MINOR | 01:07 | PP | |
| 2nd | Tom Gilbert | 02:00 | ROUGHING | MINOR | 05:20 | PP | |
| 2nd | Jake Wilkens | 02:00 | TRIPPING | MINOR | 10:30 | PP | |
| 2nd | Rolf Ulvin | 02:00 | HOOKING | MINOR | 12:58 | - | |
| 2nd | Robbie Earl | 02:00 | XX | MINOR | 12:58 | - | |
| 2nd | Jake Dowell | 02:00 | HOLDING | MINOR | 16:07 | PP | |
| 2nd | Tyler Shelast | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:00 | - | |
| 2nd | Davis Drewiske | 02:00 | SLASHING | MINOR | 17:00 | - | |
| 3rd | John Scott | 02:00 | INTERFERENCE | MINOR | 04:03 | PP | |
| 3rd | Robbie Earl | 02:00 | TRIPPING | MINOR | 07:46 | PP | |
| 3rd | Jordan Foote | 02:00 | CROSS-CHECKING | MINOR | 08:34 | PP | |
| 3rd | Jake Wilkens | 02:00 | HOLDING | MINOR | 13:11 | PP | |
| 3rd | Colin Murphy | 02:00 | ROUGHING | MINOR | 19:31 | - | |
| 3rd | Kyle Klubertanz | 02:00 | ROUGHING | MINOR | 19:31 | - |







