Wisconsin vs North Dakota
2/26/2005
3:37 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 4 | 
UW: Tom Gilbert (1); Ross Carlson (1); UND: Nick Fuher (1); Erik Fabian (1); Matt Jones (1); Matt Greene (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UND  | 
|---|---|---|---|---|---|---|---|
| 1st | 06:12 | -- | Nick Fuher | Drew Stafford; Travis Zajac | 0  | 1  | |
| 1st | 08:25 | -- | Tom Gilbert | Robbie Earl; Joe Pavelski | 1  | 1  | |
| 1st | 14:22 | -- | Ross Carlson | Joe Pavelski | 2  | 1  | |
| 1st | 15:52 | -- | Erik Fabian | Robbie Bina; Nick Fuher | 2  | 2  | |
| 2nd | 10:55 | Power Play | Matt Jones | Chris Porter; Robbie Bina | 2  | 3  | |
| 3rd | 19:31 | -- | Matt Greene | Travis Zajac | 2  | 4  | |
| Â | Â | Â | Â | Â | Â | 2 | 4 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:43 | 05:43 | 02:00 | 2 | 0 | -- | 
| 1 | 09:51 | 11:51 | 02:00 | 2 | 0 | -- | 
| 2 | 14:15 | 16:15 | 02:00 | 0 | 0 | -- | 
| 3 | 07:35 | 08:55 | 01:20 | 0 | 0 | -- | 
| 3 | 14:21 | 16:21 | 02:00 | 1 | 0 | -- | 
| Â | 09:20 | 5 | 0 | 0/5 | ||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 19:02 | 19:24 | 00:22 | 0 | 0 | -- | 
| 1 | 19:24 | 01:02 | 01:38 | 1 | 0 | -- | 
| 2 | 09:10 | 10:55 | 01:45 | 2 | 0 | PPG | 
| 2 | 19:37 | 01:37 | 02:00 | 2 | 1 | -- | 
| 3 | 05:35 | 06:55 | 01:20 | 1 | 0 | -- | 
| Â | 07:05 | 6 | 1 | 1/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Joe Piskula | 02:00 | ROUGHING | MINOR | 02:25 | - | |
| 1st | Brian Canady | 02:00 | ROUGHING | MINOR | 02:25 | - | |
| 1st | Andy Schneider | 02:00 | O-HOLDING | MINOR | 03:43 | PP | |
| 1st | Ryan MacMurchy | 02:00 | ROUGHING | MINOR | 05:46 | - | |
| 1st | Matt Greene | 02:00 | ROUGHING | MINOR | 05:46 | - | |
| 1st | Erik Fabian | 02:00 | TRIPPING | MINOR | 09:51 | PP | |
| 1st | Jake Dowell | 02:00 | ROUGHING | MINOR | 17:24 | - | |
| 1st | Andy Schneider | 02:00 | ROUGHING | MINOR | 17:24 | - | |
| 1st | Adam Burish | 02:00 | HOLDING | MINOR | 19:02 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | CROSS-CHECKING | MINOR | 09:10 | PP | |
| 2nd | Matt Greene | 02:00 | INTERFERENCE | MINOR | 14:15 | PP | |
| 2nd | Matthew Ford | 02:00 | HOOKING | MINOR | 19:37 | PP | |
| 3rd | Ryan MacMurchy | 02:00 | ROUGHING | MINOR | 05:35 | PP | |
| 3rd | Drew Stafford | 02:00 | HOOKING | MINOR | 06:55 | - | |
| 3rd | Mike Prpich | 02:00 | BOARDING | MINOR | 14:21 | PP | |
| 3rd | Ryan MacMurchy | 02:00 | ROUGHING | MINOR | 19:25 | - | |
| 3rd | Colby Genoway | 02:00 | ROUGHING | MINOR | 19:25 | - | 







