Wisconsin vs North Dakota
11/4/2005
7:37 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 0 | 1 | 2 | 
UW: Matthew Ford (1); Jack Skille (1); Robbie Earl (1); Joe Pavelski (1); UND: Kyle Radke (1); Ryan Duncan (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UND  | 
|---|---|---|---|---|---|---|---|
| 1st | 03:39 | -- | Matthew Ford | Nick Licari; Tom Gorowsky | 1  | 0  | |
| 1st | 17:46 | Power Play | Jack Skille | Joe Pavelski; Robbie Earl | 2  | 0  | |
| 1st | 19:17 | Power Play | Kyle Radke | Drew Stafford; Travis Zajac | 2  | 1  | |
| 2nd | 08:44 | -- | Robbie Earl | Adam Burish | 3  | 1  | |
| 3rd | 08:50 | -- | Joe Pavelski | Robbie Earl; Adam Burish | 4  | 1  | |
| 3rd | 10:58 | -- | Ryan Duncan | Kyle Radke | 4  | 2  | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:31 | 07:31 | 02:00 | 3 | 0 | -- | 
| 1 | 11:41 | 13:41 | 02:00 | 2 | 1 | -- | 
| 1 | 16:53 | 17:46 | 00:53 | 1 | 1 | PPG | 
| 2 | 17:43 | 19:43 | 02:00 | 1 | 0 | -- | 
| 3 | 05:43 | 07:43 | 02:00 | 0 | 1 | -- | 
| 3 | 13:25 | 17:06 | 03:41 | 2 | 1 | -- | 
| 3 | 17:35 | 18:25 | 00:50 | 2 | 0 | -- | 
| 3 | 19:06 | 19:35 | 00:29 | 0 | 0 | -- | 
| Â | 13:53 | 11 | 4 | 1/8 | ||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 18:29 | 19:17 | 00:48 | 2 | 0 | PPG | 
| 2 | 09:36 | 11:36 | 02:00 | 1 | 0 | -- | 
| 2 | 11:58 | 16:58 | 05:00 | 5 | 0 | -- | 
| 3 | 03:02 | 05:02 | 02:00 | 2 | 0 | -- | 
| Â | 09:48 | 10 | 0 | 1/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Drew Stafford | 02:00 | INTERFERENCE | MINOR | 05:31 | PP | |
| 1st | Travis Zajac | 02:00 | TRIPPING | MINOR | 11:41 | PP | |
| 1st | T.J. Oshie | 02:00 | HOLDING | MINOR | 16:53 | PP | |
| 1st | Ryan MacMurchy | 02:00 | SLASHING | MINOR | 18:29 | PP | |
| 2nd | Ross Carlson | 02:00 | ROUGHING | MINOR | 09:36 | PP | |
| 2nd | Matt Olinger | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:58 | PP | |
| 2nd | Matt Olinger | 2:00 | GAME MISCONDUCT | GAMEMISC | 11:58 | - | |
| 2nd | Mike Prpich | 02:00 | HOLDING | MINOR | 17:43 | PP | |
| 2nd | Jeff Likens | 02:00 | ROUGHING | MINOR | 17:43 | - | |
| 2nd | Rylan Kaip | 02:00 | ROUGHING | MINOR | 17:43 | - | |
| 3rd | Nick Licari | 02:00 | CLIPPING | MINOR | 03:02 | PP | |
| 3rd | Mike Prpich | 02:00 | SLASHING | MINOR | 05:43 | PP | |
| 3rd | Mike Prpich | 05:00 | HIGH STICKING | MAJOR | 13:25 | PP | |
| 3rd | Jack Skille | 02:00 | DIVING | MINOR | 17:06 | - | |
| 3rd | Kyle Radke | 02:00 | CROSS-CHECKING | MINOR | 17:35 | PP | |
| 3rd | Drew Stafford | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:46 | - | 







