Wisconsin vs St. Cloud State
10/21/2005
7:07
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UW: Jack Skille (1); Tom Gilbert (1); SCSU: Michael Olson (1); Matt Hartman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 10:16 | Short Handed | Michael Olson | Matt Stephenson | 0 | 1 | |
| 3rd | 07:01 | -- | Jack Skille | Kyle Klubertanz; Joe Piskula | 1 | 1 | |
| 3rd | 07:52 | -- | Tom Gilbert | Jake Dowell; Matthew Ford | 2 | 1 | |
| 3rd | 08:44 | -- | Matt Hartman | Dan Kronick; Matt Stephenson | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:34 | 17:34 | 02:00 | 0 | 0 | -- |
| 1 | 17:34 | 19:01 | 01:27 | 0 | 0 | -- |
| 2 | 03:20 | 05:20 | 02:00 | 2 | 0 | -- |
| 2 | 08:40 | 11:04 | 02:24 | 1 | 1 | -- |
| 3 | 01:41 | 03:41 | 02:00 | 1 | 0 | -- |
| 3 | 17:57 | 19:57 | 02:00 | 1 | 0 | -- |
| Â | 11:51 | 5 | 1 | 0/6 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:31 | 02:31 | 02:00 | 3 | 0 | -- |
| 1 | 02:31 | 03:01 | 00:30 | 0 | 0 | -- |
| 1 | 19:38 | 00:00 | 00:22 | 3 | 0 | -- |
| 2 | 06:32 | 08:32 | 02:00 | 0 | 0 | -- |
| 2 | 10:40 | 13:04 | 02:24 | 1 | 0 | -- |
| 3 | 11:32 | 13:32 | 02:00 | 1 | 1 | -- |
| 3 | 15:44 | 17:44 | 02:00 | 3 | 0 | -- |
| Â | 11:16 | 11 | 1 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ryan MacMurchy | 02:00 | BOARDING | MINOR | 00:31 | PP | |
| 1st | Matt Olinger | 02:00 | HOOKING | MINOR | 01:01 | - | |
| 1st | Joe Jensen | 02:00 | O-HOOKING | MINOR | 15:34 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:01 | - | |
| 1st | Nick Licari | 02:00 | CTH CROSS-CHECKING | MINOR | 19:38 | PP | |
| 2nd | Billy Hengen | 02:00 | ROUGHING | MINOR | 03:20 | PP | |
| 2nd | Matt Olinger | 02:00 | HOLDING | MINOR | 06:32 | PP | |
| 2nd | Konrad Reeder | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | HOOKING | MINOR | 11:04 | - | |
| 3rd | Aaron Brocklehurst | 02:00 | TRIPPING | MINOR | 01:41 | PP | |
| 3rd | Kyle Klubertanz | 02:00 | O-HOOKING | MINOR | 11:32 | PP | |
| 3rd | Matthew Ford | 02:00 | HOOKING | MINOR | 15:44 | PP | |
| 3rd | Grant Clafton | 02:00 | INTERFERENCE | MINOR | 17:57 | PP |







