North Dakota vs Wisconsin
10/13/2006
7:37 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 | 
UND: Ryan Duncan (1); Chris Porter (1); Darcy Zajac (1); UW: Matthew Ford (1); Jack Skille (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UND  | UW  | 
|---|---|---|---|---|---|---|---|
| 2nd | 05:55 | -- | Matthew Ford | Jamie McBain | 0  | 1  | |
| 2nd | 07:50 | Power Play | Ryan Duncan | Brian Lee; Taylor Chorney | 1  | 1  | |
| 2nd | 10:04 | -- | Chris Porter | Andrew Kozek; Matt Watkins | 2  | 1  | |
| 3rd | 04:14 | Power Play | Jack Skille | Jeff Likens | 2  | 2  | |
| 4th | 01:30 | -- | Darcy Zajac | - | 3  | 2  | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 07:50 | 09:12 | 01:22 | 0 | 0 | -- | 
| 2 | 06:55 | 07:50 | 00:55 | 1 | 0 | PPG | 
| 2 | 14:16 | 14:40 | 00:24 | 0 | 0 | -- | 
| 2 | 17:06 | 19:06 | 02:00 | 2 | 0 | -- | 
| 2 | 19:06 | 01:00 | 01:54 | 0 | 0 | -- | 
| Â | 06:35 | 3 | 0 | 1/5 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:50 | 07:12 | 01:22 | 0 | 1 | -- | 
| 1 | 16:23 | 18:23 | 02:00 | 0 | 0 | -- | 
| 2 | 01:28 | 03:28 | 02:00 | 1 | 1 | -- | 
| 2 | 12:16 | 12:40 | 00:24 | 0 | 0 | -- | 
| 3 | 02:43 | 04:14 | 01:31 | 1 | 0 | PPG | 
| Â | 07:17 | 2 | 2 | 1/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Joe Finley | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:10 | - | |
| 1st | Jake Dowell | 02:00 | ROUGHING | MINOR | 02:10 | - | |
| 1st | Ryan Duncan | 02:00 | O-HOOKING | MINOR | 05:50 | PP | |
| 1st | Ben Street | 02:00 | INTERFERENCE | MINOR | 07:12 | PP | |
| 1st | T.J. Oshie | 02:00 | HOLDING | MINOR | 16:23 | PP | |
| 2nd | Robbie Bina | 02:00 | CTH ELBOWING | MINOR | 01:28 | PP | |
| 2nd | Matt Olinger | 02:00 | TRIPPING | MINOR | 06:55 | PP | |
| 2nd | Hunter Bishop | 02:00 | CROSS-CHECKING | MINOR | 12:16 | PP | |
| 2nd | Blake Geoffrion | 02:00 | CTH ELBOWING | MINOR | 12:40 | PP | |
| 2nd | Kyle Radke | 02:00 | HOLDING | MINOR | 15:29 | - | |
| 2nd | John Mitchell | 02:00 | ROUGHING | MINOR | 15:29 | - | |
| 2nd | Jamie McBain | 02:00 | HOLDING | MINOR | 17:06 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | CROSS-CHECKING | MINOR | 19:00 | PP | |
| 3rd | Erik Fabian | 02:00 | SLASHING | MINOR | 02:43 | PP | |
| 3rd | Rylan Kaip | 02:00 | SLASHING | MINOR | 15:08 | - | |
| 3rd | Matt Olinger | 02:00 | SLASHING | MINOR | 15:08 | - | 







