Wisconsin vs North Dakota
12/9/2006
7:07 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 1 | 1 | 0 | 2 | 
UW: Jake Dowell (2); Ross Carlson (2); UND: Brad Miller (1); Robbie Bina (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UND  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:34 | Power Play | Brad Miller | Brian Lee; Chay Genoway | 0  | 1  | |
| 1st | 13:02 | Power Play | Jake Dowell | Jamie McBain; Ross Carlson | 1  | 1  | |
| 2nd | 16:06 | -- | Robbie Bina | Jonathan Toews | 1  | 2  | |
| 3rd | 15:05 | Power Play | Jake Dowell | Ross Carlson; Jack Skille | 2  | 2  | |
| 3rd | 16:29 | -- | Ross Carlson | Andrew Joudrey; Jake Dowell | 3  | 2  | |
| 3rd | 18:39 | -- | Ross Carlson | Andrew Joudrey; Jeff Likens | 4  | 2  | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jeff Likens | 02:00 | TRIPPING | MINOR | 00:08 | PP | |
| 1st | Zach Jones | 02:00 | HOOKING | MINOR | 07:54 | PP | |
| 1st | Brian Lee | 02:00 | CROSS-CHECKING | MINOR | 11:17 | PP | |
| 1st | Blake Geoffrion | 02:00 | HOLDING | MINOR | 17:57 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | SLASHING | MINOR | 10:10 | PP | |
| 2nd | Robbie Bina | 02:00 | HIGH STICKING | MINOR | 14:00 | PP | |
| 3rd | Ross Carlson | 02:00 | HOOKING | MINOR | 07:53 | PP | |
| 3rd | Brian Lee | 02:00 | HOLDING | MINOR | 10:30 | PP | |
| 3rd | Michael Davies | 02:00 | INTERFERENCE | MINOR | 12:39 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:20 | PP | 







