North Dakota vs Wisconsin
11/10/2007
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 1 | 1 |
UND: Chris VandeVelde (1); T.J. Oshie (1); Andrew Kozek (1); UW: Matthew Ford (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 10:21 | Power Play | Chris VandeVelde | Robbie Bina; T.J. Oshie | 1 | 0 | |
| 1st | 19:57 | -- | T.J. Oshie | Ryan Duncan; Chay Genoway | 2 | 0 | |
| 2nd | 17:44 | -- | Andrew Kozek | Robbie Bina | 3 | 0 | |
| 3rd | 17:41 | Power Play | Matthew Ford | Jamie McBain; Cody Goloubef | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:15 | 10:21 | 00:06 | 1 | 0 | PPG |
| 1 | 19:57 | 01:57 | 02:00 | 1 | 0 | -- |
| 2 | 04:33 | 05:24 | 00:51 | 2 | 1 | -- |
| 3 | 10:21 | 12:21 | 02:00 | 2 | 0 | -- |
| Â | 04:57 | 6 | 1 | 1/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 05:56 | 02:00 | 0 | 0 | -- |
| 1 | 14:54 | 16:54 | 02:00 | 2 | 0 | -- |
| 2 | 02:33 | 03:24 | 00:51 | 0 | 0 | -- |
| 2 | 06:24 | 10:44 | 04:20 | 0 | 0 | -- |
| 2 | 08:44 | 13:26 | 04:42 | 1 | 2 | -- |
| 2 | 11:26 | 01:13 | 09:47 | 6 | 6 | -- |
| 2 | 19:13 | 17:41 | 18:28 | 8 | 10 | PPG |
| Â | 42:08 | 17 | 18 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zach Jones | 02:00 | CROSS-CHECKING | MINOR | 03:56 | PP | |
| 1st | Cody Goloubef | 02:00 | CROSS-CHECKING | MINOR | 10:15 | PP | |
| 1st | Joe Finley | 02:00 | HOLDING | MINOR | 14:54 | PP | |
| 1st | Matt Frattin | 02:00 | ROUGHING | MINOR | 18:27 | - | |
| 1st | Sean Dolan | 02:00 | ROUGHING | MINOR | 18:27 | - | |
| 1st | T.J. Oshie | 02:00 | ROUGHING | MINOR | 19:57 | - | |
| 1st | Davis Drewiske | 02:00 | CROSS-CHECKING | MINOR | 19:57 | - | |
| 1st | Chay Genoway | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:57 | - | |
| 1st | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 19:57 | - | |
| 1st | Davis Drewiske | 02:00 | INSTIGATING | MINOR | 19:57 | PP | |
| 2nd | Rylan Kaip | 02:00 | CROSS-CHECKING | MINOR | 02:33 | PP | |
| 2nd | Blake Geoffrion | 02:00 | HOOKING | MINOR | 03:24 | PP | |
| 2nd | Robbie Bina | 02:00 | HOLDING | MINOR | 06:24 | PP | |
| 2nd | Andrew Kozek | 02:00 | CHARGING | MINOR | 08:44 | PP | |
| 2nd | Evan Trupp | 02:00 | INTERFERENCE | MINOR | 11:26 | PP | |
| 2nd | Taylor Chorney | 02:00 | ROUGHING | MINOR | 19:13 | - | |
| 2nd | Matthew Ford | 02:00 | ROUGHING | MINOR | 19:13 | - | |
| 2nd | Chris VandeVelde | 02:00 | ROUGHING | MINOR | 19:13 | - | |
| 2nd | Sean Dolan | 02:00 | ROUGHING | MINOR | 19:13 | - | |
| 2nd | Chris VandeVelde | 02:00 | ROUGHING | MINOR | 19:13 | PP | |
| 3rd | Cody Goloubef | 02:00 | CROSS-CHECKING | MINOR | 10:21 | PP | |
| 3rd | Joe Finley | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 3rd | Joe Finley | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 3rd | Ben Grotting | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 3rd | Ben Grotting | 02:00 | ROUGHING | MINOR | 16:16 | - | |
| 3rd | Chay Genoway | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Kyle Klubertanz | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Chay Genoway | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Kyle Klubertanz | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Zach Jones | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Brendan Smith | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Zach Jones | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Brendan Smith | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Derrick LaPoint | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Ben Street | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Derrick LaPoint | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Ben Street | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Matt Watkins | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Kyle Turris | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Matt Watkins | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Kyle Turris | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Rylan Kaip | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Podge Turnbull | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 3rd | Rylan Kaip | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Podge Turnbull | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:52 | - | |
| 3rd | Rylan Kaip | 02:00 | CHARGING | MINOR | 16:52 | PP |







