Wisconsin vs North Dakota
3/30/2008
6:04 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 | 
UW: Jamie McBain (1); Cody Goloubef (1); UND: Rylan Kaip (1); Ryan Duncan (1); Andrew Kozek (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UND  | 
|---|---|---|---|---|---|---|---|
| 2nd | 05:38 | -- | Jamie McBain | Kyle Turris; Davis Drewiske | 1  | 0  | |
| 2nd | 19:21 | Power Play | Cody Goloubef | Patrick Johnson; Kyle Klubertanz | 2  | 0  | |
| 3rd | 03:33 | -- | Rylan Kaip | Matt Frattin; Matt Watkins | 2  | 1  | |
| 3rd | 04:20 | -- | Ryan Duncan | T.J. Oshie | 2  | 2  | |
| 4th | 01:47 | -- | Andrew Kozek | Robbie Bina; T.J. Oshie | 2  | 3  | |
| Â | Â | Â | Â | Â | Â | 2 | 3 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:28 | 11:28 | 02:00 | 3 | 0 | -- | 
| 2 | 03:36 | 05:36 | 02:00 | 1 | 0 | -- | 
| 2 | 12:54 | 14:54 | 02:00 | 2 | 1 | -- | 
| 2 | 17:25 | 19:21 | 01:56 | 1 | 0 | PPG | 
| Â | 07:56 | 7 | 1 | 1/4 | ||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:41 | 07:41 | 02:00 | 1 | 0 | -- | 
| 2 | 19:50 | 01:50 | 02:00 | 0 | 0 | -- | 
| 3 | 08:24 | 10:24 | 02:00 | 0 | 0 | -- | 
| Â | 06:00 | 1 | 0 | 0/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Kyle Turris | 02:00 | O-HOLDING | MINOR | 05:41 | PP | |
| 1st | Matt Watkins | 02:00 | O-HOLDING | MINOR | 09:28 | PP | |
| 1st | Ben Grotting | 02:00 | HIGH STICKING | MINOR | 18:23 | - | |
| 1st | Joe Finley | 02:00 | HIGH STICKING | MINOR | 18:23 | - | |
| 2nd | Kyle Radke | 02:00 | CHARGING | MINOR | 03:36 | PP | |
| 2nd | Kyle Radke | 02:00 | CTH ROUGHING | MINOR | 12:54 | PP | |
| 2nd | Brad Miller | 02:00 | TRIPPING | MINOR | 17:25 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | HOLDING THE STICK | MINOR | 19:50 | PP | |
| 3rd | Ryan McDonagh | 02:00 | CTH ROUGHING | MINOR | 08:24 | PP | 







