Michigan Tech vs Wisconsin
11/7/2008
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 3 |
MTU: Alex Gagne (1); Alex MacLeod (1); UW: Ryan McDonagh (1); Jamie McBain (1); John Mitchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 01:16 | -- | Ryan McDonagh | Patrick Johnson; Matt Thurber | 0 | 1 | |
| 1st | 19:47 | Power Play | Jamie McBain | Brendan Smith; Blake Geoffrion | 0 | 2 | |
| 2nd | 14:10 | -- | John Mitchell | Jamie McBain; Brendan Smith | 0 | 3 | |
| 2nd | 16:42 | -- | Alex Gagne | Mike VanWagner; Malcolm Gwilliam | 1 | 3 | |
| 3rd | 06:40 | Power Play | Alex MacLeod | Brett Olson; Geoff Kinrade | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 12:20 | 02:00 | 4 | 0 | -- |
| 2 | 00:28 | 02:28 | 02:00 | 1 | 0 | -- |
| 2 | 02:56 | 03:16 | 00:20 | 0 | 0 | -- |
| 2 | 10:42 | 12:42 | 02:00 | 1 | 0 | -- |
| 3 | 03:10 | 05:10 | 02:00 | 2 | 0 | -- |
| 3 | 05:40 | 06:40 | 01:00 | 4 | 1 | PPG |
| 3 | 11:48 | 13:06 | 01:18 | 1 | 0 | -- |
| 3 | 13:33 | 13:48 | 00:15 | 0 | 0 | -- |
| 3 | 15:06 | 15:33 | 00:27 | 0 | 0 | -- |
| Â | 11:20 | 13 | 1 | 1/9 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:53 | 04:53 | 02:00 | 2 | 0 | -- |
| 1 | 13:19 | 15:19 | 02:00 | 1 | 0 | -- |
| 1 | 17:29 | 19:29 | 02:00 | 2 | 0 | -- |
| 1 | 19:43 | 19:47 | 00:04 | 1 | 0 | PPG |
| 2 | 04:56 | 05:16 | 00:20 | 0 | 0 | -- |
| 2 | 18:58 | 00:58 | 02:00 | 1 | 0 | -- |
| 3 | 07:01 | 09:01 | 02:00 | 3 | 0 | -- |
| 3 | 09:01 | 09:31 | 00:30 | 0 | 0 | -- |
| 3 | 09:31 | 10:37 | 01:06 | 2 | 0 | -- |
| Â | 11:60 | 12 | 0 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike VanWagner | 02:00 | HOLDING | MINOR | 02:53 | PP | |
| 1st | Chris Hickey | 02:00 | INTERFERENCE | MINOR | 10:20 | PP | |
| 1st | Mike VanWagner | 02:00 | CHECKING FROM BEHIND | MINOR | 13:19 | PP | |
| 1st | Seth Soley | 02:00 | TRIPPING | MINOR | 17:29 | PP | |
| 1st | John Kivisto | 02:00 | SLASHING | MINOR | 19:43 | PP | |
| 2nd | Brendan Smith | 02:00 | HOOKING | MINOR | 00:28 | PP | |
| 2nd | Sean Dolan | 02:00 | HOOKING | MINOR | 02:56 | PP | |
| 2nd | Malcolm Gwilliam | 02:00 | HOLDING | MINOR | 03:16 | - | |
| 2nd | Jake Gardiner | 02:00 | CROSS-CHECKING | MINOR | 10:42 | PP | |
| 2nd | Drew Dobson | 02:00 | HOLDING THE STICK | MINOR | 18:58 | PP | |
| 3rd | Jordy Murray | 02:00 | TRIPPING | MINOR | 03:10 | PP | |
| 3rd | Ryan Little | 02:00 | SLASHING | MINOR | 05:40 | PP | |
| 3rd | Josh Robinson | 02:00 | TRIPPING | MINOR | 07:01 | PP | |
| 3rd | Derek Kitti | 02:00 | TRIPPING | MINOR | 07:31 | PP | |
| 3rd | Drew Dobson | 02:00 | HIGH STICKING | MINOR | 08:37 | PP | |
| 3rd | Jordy Murray | 02:00 | SLASHING | MINOR | 11:48 | PP | |
| 3rd | Drew Dobson | 02:00 | TRIPPING | MINOR | 13:06 | - | |
| 3rd | John Mitchell | 02:00 | HOOKING | MINOR | 13:33 | PP |







