Wisconsin vs New Hampshire
10/11/2008
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
UW: John Mitchell (1); UNH: van Riemsdyk, James (1); Thompson, Paul (1); Sislo, Mike (1); Collins, Greg (1); LeBlanc, Peter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 03:43 | -- | John Mitchell | Ryan McDonagh; Sean Dolan | 1 | 0 | |
| 2nd | 06:29 | Power Play | van Riemsdyk, James | Kapstad, Kevin; Kessel, Blake | 1 | 1 | |
| 2nd | 07:08 | -- | Thompson, Paul | Moses, Steve; Thompson, Alan | 1 | 2 | |
| 2nd | 18:55 | -- | Sislo, Mike | - | 1 | 3 | |
| 3rd | 01:47 | -- | Collins, Greg | Dries, Danny | 1 | 4 | |
| 3rd | 17:37 | -- | LeBlanc, Peter | Dries, Danny | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:33 | 02:05 | 00:32 | 0 | 0 | -- |
| 1 | 11:07 | 13:07 | 02:00 | 1 | 0 | -- |
| 1 | 13:38 | 14:55 | 01:17 | 1 | 2 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 2 | 02:00 | 03:20 | 01:20 | 2 | 0 | -- |
| 2 | 07:27 | 09:27 | 02:00 | 4 | 0 | -- |
| 2 | 17:26 | 18:41 | 01:15 | 0 | 0 | -- |
| 3 | 04:52 | 06:52 | 02:00 | 1 | 0 | -- |
| 3 | 10:18 | 12:18 | 02:00 | 2 | 0 | -- |
| 3 | 15:23 | 16:50 | 01:27 | 0 | 1 | -- |
| Â | 15:51 | 13 | 3 | 0/10 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:26 | 04:05 | 00:39 | 1 | 0 | -- |
| 1 | 04:05 | 05:26 | 01:21 | 0 | 0 | -- |
| 1 | 05:26 | 06:32 | 01:06 | 1 | 0 | -- |
| 1 | 15:38 | 16:55 | 01:17 | 2 | 0 | -- |
| 1 | 17:42 | 19:42 | 02:00 | 4 | 0 | -- |
| 2 | 05:49 | 06:29 | 00:40 | 1 | 1 | PPG |
| 2 | 09:48 | 11:48 | 02:00 | 0 | 1 | -- |
| 2 | 12:29 | 14:29 | 02:00 | 1 | 0 | -- |
| 2 | 15:26 | 16:41 | 01:15 | 1 | 1 | -- |
| 3 | 12:21 | 14:21 | 02:00 | 0 | 0 | -- |
| 3 | 14:21 | 14:50 | 00:29 | 0 | 0 | -- |
| Â | 14:47 | 11 | 3 | 1/11 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sislo, Mike | 02:00 | INTERFERENCE | MINOR | 01:33 | PP | |
| 1st | Jordy Murray | 02:00 | CHECKING | MINOR | 02:05 | PP | |
| 1st | Brendan Smith | 02:00 | CTH HIGH-STICKING | MINOR | 03:26 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:32 | PP | |
| 1st | Dries, Danny | 02:00 | HOOKING | MINOR | 11:07 | PP | |
| 1st | Pollastrone, Jerry | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 1st | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 1st | van Riemsdyk, James | 02:00 | HIGH STICKING | MINOR | 13:38 | PP | |
| 1st | Brendan Smith | 02:00 | INTERFERENCE | MINOR | 14:55 | PP | |
| 1st | Ben Street | 02:00 | TRIPPING | MINOR | 17:42 | PP | |
| 1st | Fritsch, Jamie | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 2nd | Charlebois, Joe | 02:00 | HOOKING | MINOR | 01:20 | PP | |
| 2nd | John Mitchell | 02:00 | INTERFERENCE | MINOR | 05:49 | PP | |
| 2nd | Fritsch, Jamie | 02:00 | HOOKING | MINOR | 07:27 | PP | |
| 2nd | Sean Dolan | 02:00 | INTERFERENCE | MINOR | 09:48 | PP | |
| 2nd | John Mitchell | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:48 | - | |
| 2nd | Dries, Danny | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:48 | - | |
| 2nd | Charlebois, Joe | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:35 | - | |
| 2nd | Patrick Johnson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:35 | - | |
| 2nd | Sean Dolan | 02:00 | TRIPPING | MINOR | 12:29 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:26 | PP | |
| 2nd | Dries, Danny | 02:00 | INTERFERENCE | MINOR | 16:41 | PP | |
| 3rd | Dries, Danny | 02:00 | CT | MINOR | 04:52 | PP | |
| 3rd | Thompson, Alan | 02:00 | TRIPPING | MINOR | 10:18 | PP | |
| 3rd | Podge Turnbull | 02:00 | HOLDING | MINOR | 12:21 | PP | |
| 3rd | Blake Geoffrion | 02:00 | TRIPPING | MINOR | 13:23 | PP | |
| 3rd | Fortney, Thomas | 02:00 | TRIPPING | MINOR | 14:50 | PP | |
| 3rd | Thompson, Alan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:56 | - | |
| 3rd | Brendan Smith | 02:00 | CROSS-CHECKING | MINOR | 19:56 | - | |
| 3rd | Matt Thurber | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:56 | - | |
| 3rd | Moses, Steve | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:56 | - |







