Alaska Anchorage vs Wisconsin
11/13/2009
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 5 |
UAA: Craig Parkinson (1); UW: Aaron Bendickson (2); Craig Smith (1); Cody Goloubef (1); Michael Davies (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | UW |
|---|---|---|---|---|---|---|---|
| 1st | 00:14 | -- | Craig Smith | Andy Bohmbach | 0 | 1 | |
| 1st | 12:50 | -- | Cody Goloubef | Craig Smith; Blake Geoffrion | 0 | 2 | |
| 1st | 18:53 | -- | Aaron Bendickson | Patrick Johnson; John Mitchell | 0 | 3 | |
| 2nd | 12:08 | Power Play | Michael Davies | Derek Stepan; Justin Schultz | 0 | 4 | |
| 3rd | 05:36 | Short Handed | Aaron Bendickson | Ben Street | 0 | 5 | |
| 3rd | 06:54 | Power Play | Craig Parkinson | Mickey Spencer; Daniel Naslund | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:38 | 15:38 | 02:00 | 1 | 0 | -- |
| 1 | 15:38 | 16:56 | 01:18 | 1 | 1 | -- |
| 2 | 00:19 | 02:19 | 02:00 | 0 | 2 | -- |
| 2 | 09:30 | 10:44 | 01:14 | 1 | 2 | -- |
| 3 | 04:26 | 06:26 | 02:00 | 1 | 2 | -- |
| 3 | 06:26 | 06:54 | 00:28 | 2 | 0 | PPG |
| 3 | 12:15 | 13:22 | 01:07 | 0 | 0 | -- |
| 3 | 17:50 | 19:50 | 02:00 | 1 | 0 | -- |
| Â | 12:07 | 7 | 7 | 1/8 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:16 | 06:16 | 02:00 | 1 | 0 | -- |
| 2 | 11:30 | 12:08 | 00:38 | 3 | 1 | PPG |
| 2 | 13:38 | 15:38 | 02:00 | 1 | 0 | -- |
| 2 | 15:49 | 18:51 | 03:02 | 5 | 0 | -- |
| 2 | 18:51 | 18:49 | 00:-02 | 0 | 0 | -- |
| 3 | 07:21 | 08:39 | 01:18 | 0 | 0 | -- |
| 3 | 09:03 | 09:21 | 00:18 | 0 | 0 | -- |
| 3 | 10:15 | 11:22 | 01:07 | 0 | 0 | -- |
| Â | 10:21 | 10 | 1 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lee Baldwin | 02:00 | INTERFERENCE | MINOR | 04:16 | PP | |
| 1st | Jordy Murray | 02:00 | CROSS-CHECKING | MINOR | 13:38 | PP | |
| 1st | Cody Goloubef | 02:00 | CTH ELBOWING | MINOR | 14:56 | PP | |
| 2nd | Ryan McDonagh | 02:00 | INTERFERENCE | MINOR | 00:19 | PP | |
| 2nd | Brendan Smith | 02:00 | HIGH STICKING | MINOR | 06:14 | - | |
| 2nd | Tommy Grant | 02:00 | HIGH STICKING | MINOR | 06:14 | - | |
| 2nd | Brendan Smith | 02:00 | INTERFERENCE | MINOR | 09:30 | PP | |
| 2nd | Lee Baldwin | 02:00 | SLASHING | MINOR | 10:44 | PP | |
| 2nd | Kevin Clark | 02:00 | SLASHING | MINOR | 13:38 | PP | |
| 2nd | Trevor Hunt | 02:00 | ROUGHING | MINOR | 13:49 | - | |
| 2nd | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 13:49 | - | |
| 2nd | Nick Haddad | 02:00 | ROUGHING | MINOR | 13:49 | - | |
| 2nd | Brendan Smith | 02:00 | ROUGHING | MINOR | 13:49 | - | |
| 2nd | Nick Haddad | 05:00 | GRASPING THE FACEMASK | MAJOR | 13:49 | PP | |
| 2nd | Brett Bennett | 02:00 | ROUGHING | MINOR | 13:49 | - | |
| 2nd | Jared Tuton | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 2nd | Andy Bohmbach | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 2nd | Luka Vidmar | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 2nd | Jordy Murray | 02:00 | SLASHING THE GOALIE | MINOR | 16:51 | - | |
| 2nd | Luka Vidmar | 02:00 | ROUGHING | MINOR | 16:51 | PP | |
| 3rd | Cody Goloubef | 02:00 | INTERFERENCE | MINOR | 04:26 | PP | |
| 3rd | Ryan McDonagh | 02:00 | CROSS-CHECKING | MINOR | 06:12 | PP | |
| 3rd | Daniel Naslund | 02:00 | ROUGHING | MINOR | 06:54 | - | |
| 3rd | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 06:54 | - | |
| 3rd | Tommy Grant | 02:00 | INTERFERENCE | MINOR | 07:21 | PP | |
| 3rd | Craig Smith | 02:00 | HOLDING | MINOR | 08:39 | PP | |
| 3rd | Mickey Spencer | 02:00 | HOOKING | MINOR | 09:03 | PP | |
| 3rd | Luka Vidmar | 02:00 | HOLDING | MINOR | 10:15 | PP | |
| 3rd | Michael Davies | 02:00 | CTH ELBOWING | MINOR | 11:22 | PP | |
| 3rd | Ben Street | 02:00 | HOLDING | MINOR | 17:50 | PP |







