Minnesota State vs Wisconsin
2/12/2010
8:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 3 | 1 | 4 |
MSU: Mike Louwerse (1); Zach Harrison (1); Kael Mouillierat (1); UW: Michael Davies (2); Blake Geoffrion (1); Aaron Bendickson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 2nd | 14:24 | -- | Mike Louwerse | Michael Dorr; Evan Mosey | 1 | 0 | |
| 2nd | 15:39 | Power Play | Michael Davies | Ben Street; Blake Geoffrion | 1 | 1 | |
| 2nd | 16:10 | Power Play | Michael Davies | Justin Schultz; Blake Geoffrion | 1 | 2 | |
| 2nd | 19:13 | Power Play | Blake Geoffrion | Michael Davies; Jake Gardiner | 1 | 3 | |
| 3rd | 11:33 | Short Handed | Aaron Bendickson | Blake Geoffrion; Ryan McDonagh | 1 | 4 | |
| 3rd | 15:48 | Short Handed | Zach Harrison | Kurt Davis | 2 | 4 | |
| 3rd | 19:00 | -- | Kael Mouillierat | - | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:03 | 11:15 | 00:12 | 0 | 0 | -- |
| 1 | 18:35 | 00:06 | 01:31 | 1 | 0 | -- |
| 2 | 01:04 | 03:04 | 02:00 | 2 | 1 | -- |
| 3 | 06:04 | 08:04 | 02:00 | 1 | 1 | -- |
| 3 | 10:18 | 12:18 | 02:00 | 1 | 1 | -- |
| Â | 07:43 | 5 | 3 | 0/5 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:03 | 04:03 | 02:00 | 1 | 0 | -- |
| 1 | 07:56 | 09:56 | 02:00 | 2 | 0 | -- |
| 1 | 13:03 | 13:15 | 00:12 | 0 | 0 | -- |
| 1 | 16:35 | 18:06 | 01:31 | 5 | 0 | -- |
| 2 | 06:33 | 07:12 | 00:39 | 1 | 0 | -- |
| 2 | 08:09 | 08:33 | 00:24 | 0 | 1 | -- |
| 2 | 09:12 | 10:09 | 00:57 | 0 | 0 | -- |
| 2 | 11:28 | 13:28 | 02:00 | 1 | 0 | -- |
| 2 | 11:28 | 15:39 | 04:11 | 6 | 3 | PPG |
| 2 | 15:35 | 16:10 | 00:35 | 2 | 0 | PPG |
| 2 | 15:39 | 19:13 | 03:34 | 2 | 1 | PPG |
| 2 | 18:49 | 15:01 | 16:12 | 7 | 6 | PPG |
| 3 | 13:01 | 16:29 | 03:28 | 1 | 1 | -- |
| Â | 37:43 | 28 | 12 | 4/13 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tyler Pitlick | 02:00 | INTERFERENCE | MINOR | 02:03 | PP | |
| 1st | Tyler Elbrecht | 02:00 | CROSS-CHECKING | MINOR | 06:27 | PP | |
| 1st | Jordy Murray | 02:00 | ROUGHING | MINOR | 06:27 | PP | |
| 1st | Evan Mosey | 02:00 | TRIPPING | MINOR | 07:56 | PP | |
| 1st | Patrick Johnson | 02:00 | TRIPPING | MINOR | 11:03 | PP | |
| 1st | Ben Youds | 02:00 | HOLDING | MINOR | 11:15 | PP | |
| 1st | Ben Youds | 02:00 | SLASHING | MINOR | 16:35 | PP | |
| 1st | Jerad Stewart | 02:00 | ROUGHING | MINOR | 18:06 | - | |
| 1st | Ben Street | 02:00 | ROUGHING | MINOR | 18:06 | - | |
| 1st | Ben Street | 02:00 | SLASHING | MINOR | 18:06 | PP | |
| 2nd | Brendan Smith | 02:00 | TRIPPING | MINOR | 01:04 | PP | |
| 2nd | Adam Mueller | 02:00 | ROUGHING | MINOR | 06:33 | PP | |
| 2nd | Blake Geoffrion | 02:00 | TRIPPING | MINOR | 07:12 | - | |
| 2nd | Channing Boe | 02:00 | INTERFERENCE | MINOR | 08:09 | PP | |
| 2nd | Justin Jokinen | 02:00 | HOLDING | MINOR | 11:28 | PP | |
| 2nd | Zach Harrison | 02:00 | INTERFERENCE | MINOR | 15:35 | PP | |
| 2nd | Kurt Davis | 02:00 | ROUGHING | MINOR | 15:35 | PP | |
| 2nd | Jerad Stewart | 02:00 | TRIPPING | MINOR | 18:49 | PP | |
| 2nd | Kael Mouillierat | 02:00 | ELBOWING | MINOR | 18:49 | - | |
| 2nd | Brendan Smith | 02:00 | TRIPPING | MINOR | 18:49 | - | |
| 3rd | Jordy Murray | 02:00 | CROSS-CHECKING | MINOR | 06:04 | PP | |
| 3rd | Cody Goloubef | 02:00 | INTERFERENCE | MINOR | 10:18 | PP | |
| 3rd | Mike Louwerse | 02:00 | INTERFERENCE | MINOR | 13:01 | PP | |
| 3rd | Mike Louwerse | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:01 | - | |
| 3rd | Rylan Galiardi | 02:00 | CONTACT TO THE HEAD | MINOR | 14:29 | PP | |
| 3rd | Ryan McDonagh | 02:00 | Covering the puck in the crease. | MINOR | 19:00 | - |







