Minnesota Duluth vs Wisconsin
12/9/2011
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 3 |
UMD: Scott Kishel (1); Wade Bergman (1); Caleb Herbert (1); UW: Justin Schultz (2); Brad Navin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UW |
|---|---|---|---|---|---|---|---|
| 1st | 05:49 | Power Play | Brad Navin | Frankie Simonelli; Joseph LaBate | 0 | 1 | |
| 1st | 08:11 | -- | Justin Schultz | Jefferson Dahl; Michael Mersch | 0 | 2 | |
| 2nd | 01:51 | -- | Scott Kishel | Travis Oleksuk; Jack Connolly | 1 | 2 | |
| 2nd | 04:08 | -- | Wade Bergman | Mike Seidel; Joe Basaraba | 2 | 2 | |
| 3rd | 00:28 | -- | Justin Schultz | Mark Zengerle; Jake McCabe | 2 | 3 | |
| 3rd | 03:22 | -- | Caleb Herbert | Scott Kishel; Travis Oleksuk | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:49 | 01:49 | 02:00 | 3 | 0 | -- |
| 2 | 13:17 | 15:17 | 02:00 | 2 | 0 | -- |
| 3 | 03:36 | 03:55 | 00:19 | 0 | 0 | -- |
| 3 | 08:26 | 08:46 | 00:20 | 0 | 0 | -- |
| Â | 04:39 | 5 | 0 | 0/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:54 | 05:49 | 01:55 | 1 | 0 | PPG |
| 1 | 14:06 | 16:06 | 02:00 | 1 | 0 | -- |
| 2 | 06:46 | 08:46 | 02:00 | 1 | 0 | -- |
| 2 | 09:09 | 11:09 | 02:00 | 1 | 0 | -- |
| 2 | 11:09 | 12:53 | 01:44 | 1 | 0 | -- |
| 2 | 18:24 | 00:24 | 02:00 | 2 | 0 | -- |
| 3 | 05:36 | 05:55 | 00:19 | 1 | 0 | -- |
| 3 | 10:26 | 10:46 | 00:20 | 0 | 0 | -- |
| Â | 12:18 | 8 | 0 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Seidel | 02:00 | HOOKING | MINOR | 03:54 | PP | |
| 1st | Drew Olson | 02:00 | HOOKING | MINOR | 14:06 | PP | |
| 1st | Mark Zengerle | 02:00 | TRIPPING | MINOR | 19:49 | PP | |
| 2nd | Brady Lamb | 02:00 | TRIPPING | MINOR | 06:46 | PP | |
| 2nd | Brady Lamb | 02:00 | BOARDING | MINOR | 09:09 | PP | |
| 2nd | Scott Kishel | 02:00 | HIGH STICKING | MINOR | 10:53 | PP | |
| 2nd | Keegan Meuer | 02:00 | TRIPPING | MINOR | 13:17 | PP | |
| 2nd | Wade Bergman | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:58 | - | |
| 2nd | Jason Clark | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:58 | - | |
| 2nd | Wade Bergman | 02:00 | ROUGHING | MINOR | 15:58 | - | |
| 2nd | Jason Clark | 02:00 | ROUGHING | MINOR | 15:58 | - | |
| 2nd | Mike Seidel | 02:00 | KNEEING | MINOR | 18:24 | PP | |
| 3rd | Keegan Meuer | 02:00 | CROSS-CHECKING | MINOR | 03:36 | PP | |
| 3rd | Brady Lamb | 02:00 | BOARDING | MINOR | 03:55 | PP | |
| 3rd | Eric Springer | 02:00 | INTERFERENCE | MINOR | 08:26 | PP | |
| 3rd | Jack Connolly | 02:00 | TRIPPING | MINOR | 08:46 | PP |







