Minnesota Duluth vs Wisconsin
12/10/2011
8:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 2 | 2 |
UMD: Jack Connolly (1); Max Tardy (1); Travis Oleksuk (1); Mike Seidel (1); UW: Brad Navin (1); Mark Zengerle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UW |
|---|---|---|---|---|---|---|---|
| 1st | 01:39 | -- | Jack Connolly | Drew Olson; Mike Seidel | 1 | 0 | |
| 2nd | 03:34 | -- | Max Tardy | Keegan Flaherty; Wade Bergman | 2 | 0 | |
| 2nd | 04:49 | Power Play | Travis Oleksuk | Brady Lamb; Jack Connolly | 3 | 0 | |
| 2nd | 10:31 | -- | Mike Seidel | Joe Basaraba; Jack Connolly | 4 | 0 | |
| 3rd | 12:41 | Power Play | Brad Navin | Justin Schultz; Joe Faust | 4 | 1 | |
| 3rd | 17:30 | Power Play | Mark Zengerle | Tyler Barnes; Brad Navin | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:42 | 06:42 | 02:00 | 2 | 0 | -- |
| 2 | 04:32 | 04:49 | 00:17 | 1 | 0 | PPG |
| 2 | 07:33 | 09:33 | 02:00 | 2 | 0 | -- |
| 3 | 02:28 | 04:09 | 01:41 | 2 | 1 | -- |
| 3 | 04:53 | 06:05 | 01:12 | 2 | 3 | -- |
| Â | 07:10 | 9 | 4 | 1/5 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:18 | 15:18 | 02:00 | 0 | 0 | -- |
| 3 | 00:28 | 02:09 | 01:41 | 1 | 0 | -- |
| 3 | 06:53 | 08:05 | 01:12 | 1 | 0 | -- |
| 3 | 09:53 | 12:41 | 02:48 | 1 | 0 | PPG |
| 3 | 12:41 | 12:41 | 00:00 | 0 | 0 | -- |
| 3 | 12:41 | 16:49 | 04:08 | 6 | 0 | -- |
| 3 | 16:49 | 17:30 | 00:41 | 2 | 0 | PPG |
| Â | 12:30 | 11 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brendan Woods | 02:00 | ELBOWING | MINOR | 04:42 | PP | |
| 2nd | John Ramage | 02:00 | HOLDING | MINOR | 04:32 | PP | |
| 2nd | Brendan Woods | 02:00 | HOLDING | MINOR | 07:33 | PP | |
| 2nd | Drew Olson | 02:00 | TRIPPING | MINOR | 13:18 | PP | |
| 3rd | David Grun | 02:00 | ROUGHING | MINOR | 00:28 | PP | |
| 3rd | Wade Bergman | 02:00 | ROUGHING | MINOR | 02:09 | - | |
| 3rd | Mark Zengerle | 02:00 | ROUGHING | MINOR | 02:09 | - | |
| 3rd | Mark Zengerle | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:09 | PP | |
| 3rd | Tyler Lapic | 02:00 | TRIPPING | MINOR | 04:53 | PP | |
| 3rd | Scott Kishel | 02:00 | HOOKING | MINOR | 06:05 | PP | |
| 3rd | J.T. Brown | 02:00 | TRIPPING | MINOR | 09:53 | PP | |
| 3rd | Drew Olson | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:49 | - | |
| 3rd | Drew Olson | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:49 | - | |
| 3rd | Jake Hendrickson | 02:00 | SLASHING | MINOR | 15:57 | PP | |
| 3rd | Kenny Reiter | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:26 | - | |
| 3rd | John Ramage | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:26 | - |







