Wisconsin vs Minnesota State
1/14/2012
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 |
UW: MSU: Eli Zuck (1); Eriah Hayes (1); Joe Schiller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:02 | Power Play | Eli Zuck | Joe Schiller; Michael Dorr | 0 | 1 | |
| 1st | 13:53 | Power Play | Eriah Hayes | Eli Zuck; Joe Schiller | 0 | 2 | |
| 3rd | 19:31 | -- | Joe Schiller | Adam Mueller; Justin Jokinen | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:03 | 17:03 | 02:00 | 3 | 0 | -- |
| 1 | 17:03 | 18:30 | 01:27 | 2 | 0 | -- |
| 2 | 08:14 | 10:14 | 02:00 | 1 | 1 | -- |
| 3 | 00:56 | 02:56 | 02:00 | 3 | 1 | -- |
| 3 | 10:46 | 12:46 | 02:00 | 0 | 0 | -- |
| 3 | 16:00 | 18:00 | 02:00 | 2 | 1 | -- |
| Â | 11:27 | 11 | 3 | 0/6 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 12:02 | 00:30 | 1 | 0 | PPG |
| 1 | 12:34 | 13:53 | 01:19 | 4 | 0 | PPG |
| 2 | 04:37 | 06:37 | 02:00 | 1 | 0 | -- |
| Â | 03:49 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Leitner | 02:00 | ROUGHING | MINOR | 11:32 | - | |
| 1st | John Ramage | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:32 | - | |
| 1st | Frankie Simonelli | 02:00 | INTERFERENCE | MINOR | 11:32 | PP | |
| 1st | Joseph LaBate | 02:00 | CHARGING | MINOR | 12:34 | PP | |
| 1st | Evan Mosey | 02:00 | INTERFERENCE | MINOR | 15:03 | PP | |
| 1st | Tyler Elbrecht | 02:00 | CHECKING | MINOR | 16:30 | - | |
| 2nd | Ryan Little | 02:00 | INTERFERENCE | MINOR | 04:37 | PP | |
| 2nd | Eriah Hayes | 02:00 | INTERFERENCE | MINOR | 08:14 | PP | |
| 2nd | Brendan Woods | 02:00 | ROUGHING | MINOR | 13:02 | - | |
| 2nd | Zach Palmquist | 02:00 | ROUGHING | MINOR | 13:02 | - | |
| 3rd | Adam Mueller | 02:00 | GOALTENDER INTERFERENCE | MINOR | 00:56 | PP | |
| 3rd | Joe Schiller | 02:00 | HOOKING | MINOR | 10:46 | PP | |
| 3rd | Evan Mosey | 02:00 | HOOKING | MINOR | 16:00 | PP |







