Nebraska Omaha vs Wisconsin
10/29/2011
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 4 | 1 | 1 | 6 | 
UNO: Terry Broadhurst (1); Alex Hudson (1); Bryce Aneloski (1); UW: Mark Zengerle (2); Matt Paape (1); Frankie Simonelli (1); Ryan Little (1); Jefferson Dahl (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNO | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 07:52 | Short Handed | Mark Zengerle | Tyler Barnes | 0 | 1 | |
| 1st | 13:55 | -- | Matt Paape | Keegan Meuer; Frankie Simonelli | 0 | 2 | |
| 1st | 14:20 | -- | Mark Zengerle | Justin Schultz; Joseph LaBate | 0 | 3 | |
| 1st | 17:17 | -- | Terry Broadhurst | Alex Hudson; Matt White | 1 | 3 | |
| 1st | 19:45 | Power Play | Frankie Simonelli | Mark Zengerle; Justin Schultz | 1 | 4 | |
| 2nd | 03:03 | -- | Ryan Little | Michael Mersch; Frankie Simonelli | 1 | 5 | |
| 3rd | 03:50 | Power Play | Alex Hudson | Jayson Megna; Matt White | 2 | 5 | |
| 3rd | 14:55 | Power Play | Bryce Aneloski | Matt White; Jayson Megna | 3 | 5 | |
| 3rd | 18:22 | -- | Jefferson Dahl | Brendan Woods | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 | 
Power Play Summary
 UNO - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:24 | 09:24 | 02:00 | 3 | 1 | -- | 
| 2 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- | 
| 2 | 15:08 | 17:08 | 02:00 | 0 | 0 | -- | 
| 3 | 02:38 | 03:50 | 01:12 | 2 | 0 | PPG | 
| 3 | 14:37 | 14:55 | 00:18 | 2 | 0 | PPG | 
| Â | 07:30 | 9 | 1 | 2/5 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:27 | 19:45 | 00:18 | 1 | 0 | PPG | 
| 2 | 00:38 | 02:38 | 02:00 | 1 | 1 | -- | 
| 3 | 05:09 | 07:09 | 02:00 | 1 | 4 | -- | 
| 3 | 15:29 | 17:29 | 02:00 | 0 | 1 | -- | 
| Â | 06:18 | 3 | 6 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Joe Faust | 02:00 | BOARDING | MINOR | 07:24 | PP | |
| 1st | Alex Hudson | 02:00 | INTERFERENCE | MINOR | 19:27 | PP | |
| 2nd | Josh Archibald | 02:00 | ELBOWING | MINOR | 00:38 | PP | |
| 2nd | John Ramage | 02:00 | TRIPPING | MINOR | 04:39 | PP | |
| 2nd | Alex Simonson | 02:00 | ROUGHING ATW | MINOR | 07:21 | - | |
| 2nd | Jason Clark | 02:00 | ROUGHING ATW | MINOR | 07:21 | - | |
| 2nd | Brendan Woods | 02:00 | ELBOWING | MINOR | 15:08 | PP | |
| 3rd | Ryan Little | 02:00 | CHARGING | MINOR | 02:38 | PP | |
| 3rd | Zahn Raubenheimer | 02:00 | EMBELLISHMENT | MINOR | 04:01 | - | |
| 3rd | Frankie Simonelli | 02:00 | HOLDING | MINOR | 04:01 | - | |
| 3rd | Alex Hudson | 02:00 | HOOKING | MINOR | 05:09 | PP | |
| 3rd | Brad Navin | 02:00 | CROSS-CHECKING | MINOR | 14:37 | PP | |
| 3rd | Jaycob Megna | 02:00 | INTERFERENCE | MINOR | 15:29 | PP | |
| 3rd | Alex Simonson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:58 | - | 







