Boston College vs Wisconsin
10/14/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
BC: JD Dudek (1); UW: Grant Besse (1); Ryan Wagner (1); Seamus Malone (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UW |
|---|---|---|---|---|---|---|---|
| 1st | 04:27 | Power Play | Grant Besse | Cameron Hughes; Jake Linhart | 0 | 1 | |
| 2nd | 19:47 | Power Play | Ryan Wagner | Tim Davison; Seamus Malone | 0 | 2 | |
| 3rd | 09:18 | -- | Seamus Malone | Tim Davison | 0 | 3 | |
| 3rd | 09:30 | -- | JD Dudek | Chris Calnan | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:10 | 12:10 | 02:00 | 0 | 0 | -- |
| 1 | 12:23 | 12:29 | 00:06 | 0 | 0 | -- |
| 1 | 18:37 | 19:59 | 01:22 | 4 | 0 | -- |
| 2 | 08:10 | 10:10 | 02:00 | 2 | 0 | -- |
| 2 | 13:39 | 14:15 | 00:36 | 1 | 1 | -- |
| 3 | 04:25 | 06:25 | 02:00 | 2 | 0 | -- |
| Â | 08:04 | 9 | 1 | 0/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:08 | 04:27 | 00:19 | 2 | 0 | PPG |
| 1 | 14:23 | 14:29 | 00:06 | 0 | 0 | -- |
| 2 | 00:37 | 01:59 | 01:22 | 0 | 0 | -- |
| 2 | 05:16 | 07:16 | 02:00 | 0 | 0 | -- |
| 2 | 15:39 | 16:15 | 00:36 | 0 | 0 | -- |
| 2 | 18:21 | 19:47 | 01:26 | 3 | 0 | PPG |
| 2 | 19:47 | 00:21 | 00:34 | 0 | 0 | -- |
| 3 | 16:58 | 18:58 | 02:00 | 1 | 0 | -- |
| Â | 08:23 | 6 | 0 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:08 | PP | |
| 1st | Matthew Gaudreau | 02:00 | EMBELLISHMENT | MINOR | 07:31 | - | |
| 1st | Grant Besse | 02:00 | HOOKING | MINOR | 07:31 | - | |
| 1st | Corbin McGuire | 02:00 | TRIPPING | MINOR | 10:10 | PP | |
| 1st | Jason Ford | 02:00 | HOOKING | MINOR | 12:23 | PP | |
| 1st | Chris Brown | 02:00 | INTERFERENCE | MINOR | 12:29 | PP | |
| 1st | Jason Ford | 02:00 | HOOKING | MINOR | 18:37 | PP | |
| 1st | Ryan Fitzgerald | 02:00 | ELBOWING | MINOR | 19:59 | PP | |
| 2nd | Michael Kim | 02:00 | TRIPPING | MINOR | 05:16 | PP | |
| 2nd | Trent Frederic | 02:00 | CROSS-CHECKING | MINOR | 08:10 | PP | |
| 2nd | Peter Tischke | 02:00 | TRIPPING | MINOR | 13:39 | PP | |
| 2nd | Casey Fitzgerald | 02:00 | HOOKING | MINOR | 14:15 | PP | |
| 2nd | David Cotton | 02:00 | ROUGHING | MINOR | 18:21 | PP | |
| 2nd | Connor Moore | 02:00 | BOARDING | MINOR | 18:21 | PP | |
| 3rd | Peter Tischke | 02:00 | HOOKING | MINOR | 04:25 | PP | |
| 3rd | Connor Moore | 02:00 | SLASHING | MINOR | 16:58 | PP |







