Michigan State vs Wisconsin
1/6/2017
8:03 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
MSU: Villiam Haag (1); UW: Jason Ford (1); Cameron Hughes (1); Will Johnson (1); Jake Linhart (1); Max Zimmer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 02:21 | -- | Jason Ford | Cullen Hurley; Dan Labosky | 0 | 1 | |
| 1st | 06:21 | -- | Cameron Hughes | Trent Frederic; Jake Linhart | 0 | 2 | |
| 1st | 07:21 | -- | Villiam Haag | Patrick Khodorenko; Logan Lambdin | 1 | 2 | |
| 2nd | 02:40 | Power Play | Will Johnson | Seamus Malone; Grant Besse | 1 | 3 | |
| 2nd | 07:03 | Short Handed | Jake Linhart | Ryan Wagner; Trent Frederic | 1 | 4 | |
| 3rd | 10:52 | -- | Max Zimmer | Seamus Malone; Grant Besse | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:01 | 05:01 | 02:00 | 0 | 0 | -- |
| 1 | 16:13 | 18:13 | 02:00 | 1 | 0 | -- |
| 2 | 06:18 | 07:03 | 00:45 | 0 | 1 | -- |
| 3 | 02:45 | 04:45 | 02:00 | 7 | 2 | -- |
| Â | 06:45 | 8 | 3 | 0/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:49 | 02:40 | 01:51 | 3 | 1 | PPG |
| 2 | 02:40 | 03:13 | 00:33 | 0 | 0 | -- |
| 2 | 08:18 | 09:03 | 00:45 | 0 | 0 | -- |
| 2 | 09:03 | 10:56 | 01:53 | 2 | 0 | -- |
| Â | 05:02 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matthew Freytag | 02:00 | TRIPPING | MINOR | 03:01 | PP | |
| 1st | Tim Davison | 02:00 | HOOKING | MINOR | 16:13 | PP | |
| 2nd | Joe Cox | 02:00 | TRIPPING | MINOR | 00:49 | PP | |
| 2nd | Mitch Eliot | 02:00 | TRIPPING | MINOR | 01:13 | PP | |
| 2nd | Max Zimmer | 02:00 | HIGH STICKING | MINOR | 06:18 | PP | |
| 2nd | Villiam Haag | 02:00 | INTERFERENCE | MINOR | 07:03 | PP | |
| 2nd | Carson Gatt | 02:00 | ROUGHING | MINOR | 08:56 | PP | |
| 3rd | Cullen Hurley | 02:00 | SLASHING | MINOR | 02:45 | PP | |
| 3rd | Anthony Scarsella | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:40 | - | |
| 3rd | Seamus Malone | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:40 | - |







