Wisconsin vs Michigan State
2/3/2017
7:06 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 0 | 1 | 2 | 3 |
UW: Trent Frederic (2); Luke Kunin (1); Will Johnson (1); Aidan Cavallini (1); Ryan Wagner (1); MSU: Khodorenko, Patrick (2); Saliba, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:28 | -- | Trent Frederic | Jake Linhart; Max Zimmer | 1 | 0 | |
| 1st | 08:45 | -- | Luke Kunin | Trent Frederic; Ryan Wagner | 2 | 0 | |
| 1st | 15:05 | Power Play | Will Johnson | Corbin McGuire; Seamus Malone | 3 | 0 | |
| 2nd | 06:11 | -- | Aidan Cavallini | Matthew Freytag | 4 | 0 | |
| 2nd | 07:01 | -- | Khodorenko, Patrick | - | 4 | 1 | |
| 2nd | 10:02 | -- | Ryan Wagner | Cameron Hughes; Peter Tischke | 5 | 1 | |
| 3rd | 09:59 | -- | Khodorenko, Patrick | Haag, Villiam | 5 | 2 | |
| 3rd | 12:44 | -- | Saliba, Sam | Sanford, Brennan; Gatt, Carson | 5 | 3 | |
| 3rd | 19:48 | -- | Trent Frederic | Grant Besse | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:47 | 15:05 | 01:18 | 2 | 0 | PPG |
| 1 | 15:05 | 18:47 | 03:42 | 0 | 0 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 0 | 0 | -- |
| Â | 06:60 | 2 | 0 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:19 | 02:00 | 1 | 0 | -- |
| 2 | 01:59 | 03:59 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Seamus Malone | 02:00 | ROUGHING | MINOR | 09:19 | PP | |
| 1st | Hirose, Taro | 05:00 | KNEEING | MAJOR | 13:47 | PP | |
| 1st | Hirose, Taro | 1:00 | GAME MISCONDUCT | GAMEMISC | 13:47 | - | |
| 2nd | Grant Besse | 02:00 | TRIPPING | MINOR | 01:59 | PP | |
| 2nd | Ghafari, Butrus | 02:00 | ROUGHING ATW | MINOR | 01:59 | - | |
| 2nd | Corbin McGuire | 02:00 | ROUGHING ATW | MINOR | 01:59 | - | |
| 2nd | Peter Tischke | 02:00 | TRIPPING | MINOR | 16:49 | - | |
| 2nd | Sanford, Brennan | 02:00 | INTERFERENCE | MINOR | 16:49 | - | |
| 3rd | Lambdin, Logan | 02:00 | HOOKING | MINOR | 05:18 | PP | |
| 3rd | Appleton, Mason | 02:00 | SLASHING | MINOR | 19:48 | PP |







