Minnesota vs Wisconsin
2/10/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 2 | 7 | |
| 1 | 0 | 0 | 1 |
MINN: Pitlick, Rem (2); Bristedt, Leon (1); Gates, Brent (1); Nanne, Tyler (1); Sheehy, Tyler (1); Ramsey, Jack (1); UW: Trent Frederic (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UW |
|---|---|---|---|---|---|---|---|
| 1st | 01:07 | -- | Bristedt, Leon | Mittelstadt, Casey; McManus, Brannon | 1 | 0 | |
| 1st | 09:48 | -- | Gates, Brent | Novak, Tommy; Sheehy, Tyler | 2 | 0 | |
| 1st | 15:38 | Power Play | Nanne, Tyler | Johnson, Steve; Gates, Brent | 3 | 0 | |
| 1st | 18:47 | -- | Trent Frederic | Cameron Hughes | 3 | 1 | |
| 2nd | 01:44 | -- | Pitlick, Rem | Szmatula, Mike; Reedy, Scott | 4 | 1 | |
| 2nd | 18:36 | Power Play | Pitlick, Rem | Sheehy, Tyler | 5 | 1 | |
| 3rd | 10:29 | -- | Sheehy, Tyler | Sadek, Jack; Novak, Tommy | 6 | 1 | |
| 3rd | 15:13 | Power Play | Ramsey, Jack | Bristedt, Leon; Pitlick, Rem | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 09:39 | 01:43 | 1 | 0 | -- |
| 1 | 14:22 | 14:25 | 00:03 | 0 | 0 | -- |
| 1 | 14:25 | 15:38 | 01:13 | 3 | 0 | PPG |
| 2 | 13:48 | 14:50 | 01:02 | 0 | 0 | -- |
| 2 | 17:02 | 18:36 | 01:34 | 5 | 0 | PPG |
| 3 | 13:42 | 15:09 | 01:27 | 4 | 1 | -- |
| 3 | 15:09 | 15:13 | 00:04 | 1 | 0 | PPG |
| Â | 07:06 | 14 | 1 | 3/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:56 | 07:39 | 01:43 | 0 | 0 | -- |
| 1 | 12:25 | 14:00 | 01:35 | 2 | 0 | -- |
| 1 | 16:22 | 17:26 | 01:04 | 0 | 0 | -- |
| 2 | 06:46 | 08:46 | 02:00 | 2 | 0 | -- |
| 2 | 11:48 | 12:50 | 01:02 | 0 | 1 | -- |
| 3 | 03:43 | 05:43 | 02:00 | 0 | 2 | -- |
| 3 | 11:42 | 11:43 | 00:01 | 0 | 0 | -- |
| 3 | 11:43 | 13:09 | 01:26 | 2 | 0 | -- |
| Â | 10:51 | 6 | 3 | 0/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rossini, Sam | 02:00 | INTERFERENCE | MINOR | 05:56 | PP | |
| 1st | Wyatt Kalynuk | 02:00 | CROSS-CHECKING | MINOR | 07:39 | PP | |
| 1st | Johnson, Steve | 02:00 | TRIPPING | MINOR | 12:25 | PP | |
| 1st | Sean Dhooghe | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:00 | PP | |
| 1st | Peter Tischke | 02:00 | HOOKING | MINOR | 14:22 | PP | |
| 1st | Novak, Tommy | 02:00 | HOLDING | MINOR | 15:26 | PP | |
| 2nd | Lindgren, Ryan | 02:00 | BOARDING | MINOR | 04:22 | - | |
| 2nd | Ryan Wagner | 02:00 | CROSS-CHECKING | MINOR | 04:22 | - | |
| 2nd | Rossini, Sam | 02:00 | HOOKING | MINOR | 06:46 | PP | |
| 2nd | Pitlick, Rem | 02:00 | INTERFERENCE | MINOR | 11:48 | PP | |
| 2nd | Trent Frederic | 02:00 | BOARDING | MINOR | 12:50 | PP | |
| 2nd | Team | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:02 | PP | |
| 3rd | Zuhlsdorf, Ryan | 02:00 | HOLDING | MINOR | 03:43 | PP | |
| 3rd | Bristedt, Leon | 02:00 | SLASHING | MINOR | 09:43 | - | |
| 3rd | Jason Ford | 02:00 | HOLDING THE STICK | MINOR | 09:43 | - | |
| 3rd | Szmatula, Mike | 02:00 | TRIPPING | MINOR | 11:42 | PP | |
| 3rd | Linus Weissbach | 02:00 | HIGH STICKING | MINOR | 13:09 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:44 | PP |







