2018-19 Men's Hockey Cumulative Statistics
| 24 | Dhooghe, Sean | 37 | 15 | 11 | 26 | 89 | .169 | -8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8-19 | 7 | 1 | 0 | 15 |
| 18 | Malone, Seamus | 37 | 8 | 18 | 26 | 84 | .095 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21-58 | 19 | 0 | 0 | 22 |
| 2 | Kalynuk, Wyatt | 37 | 9 | 16 | 25 | 116 | .078 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12-32 | 11 | 0 | 0 | 59 |
| 9 | Weissbach, Linus | 27 | 8 | 17 | 25 | 66 | .121 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 19 | Miller, K'Andre | 26 | 5 | 17 | 22 | 58 | .086 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 36 |
| 16 | Baker, Tarek | 37 | 7 | 13 | 20 | 91 | .077 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19-49 | 17 | 1 | 1 | 23 |
| 22 | Zimmer, Max | 34 | 5 | 13 | 18 | 52 | .096 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 17 | Johnson, Will | 37 | 8 | 7 | 15 | 64 | .125 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 13 | Ahcan, Roman | 37 | 6 | 9 | 15 | 84 | .071 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 17-58 | 14 | 0 | 0 | 20 |
| 11 | Gorniak, Jack | 37 | 4 | 11 | 15 | 63 | .063 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 13 |
| 20 | Ess, Josh | 37 | 5 | 8 | 13 | 48 | .104 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 49 |
| 12 | Messner, Mick | 37 | 7 | 5 | 12 | 46 | .152 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 12 |
| 29 | Caufield, Brock | 37 | 7 | 5 | 12 | 58 | .121 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 21 | Emberson, Ty | 37 | 4 | 8 | 12 | 56 | .071 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 63 |
| 15 | Freytag, Matthew | 36 | 7 | 4 | 11 | 75 | .093 | -5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 15 |
| 25 | Mersch, Dominick | 35 | 4 | 7 | 11 | 55 | .073 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18-47 | 16 | 1 | 1 | 15 |
| 6 | Tischke, Peter | 36 | 3 | 7 | 10 | 65 | .046 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 75 |
| 5 | Inamoto, Tyler | 34 | 1 | 6 | 7 | 26 | .038 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-71 | 23 | 1 | 1 | 65 |
| 23 | Dhooghe, Jason | 20 | 0 | 3 | 3 | 19 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 7 | Bunz, Jake | 6 | 0 | 2 | 2 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Zirbel, Jarod | 27 | 0 | 2 | 2 | 11 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 14 | Peltonen, Jesper | 14 | 0 | 0 | 0 | 3 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Total | Â | 37 | 113 | 191 | 304 | 1231 | .092 | -8 | 22 | 2 | 23 | 14 | 0 | 2 | 1 | 6 | 208-516 | 193 | 4 | 4 | 566 |
| Opponents | Â | 37 | 130 | 225 | 355 | 1189 | .109 | -4 | 39 | 2 | 14 | 18 | 5 | 4 | 2 | 7 | 191-472 | 176 | 6 | 6 | 563 |



















