Clarkson vs Wisconsin
10/26/2019
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 3 | 1 | 4 |
CLARKSON: Devin Brosseau (2); Adam Tisdale (1); UW: Roman Ahcan (1); Cole Caufield (1); K'Andre Miller (1); Owen Lindmark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | UW |
|---|---|---|---|---|---|---|---|
| 2nd | 01:57 | -- | Roman Ahcan | Cole Caufield | 0 | 1 | |
| 2nd | 04:31 | -- | Cole Caufield | Roman Ahcan; Wyatt Kalynuk | 0 | 2 | |
| 2nd | 07:08 | -- | K'Andre Miller | Roman Ahcan; Owen Lindmark | 0 | 3 | |
| 2nd | 07:19 | -- | Adam Tisdale | Nick Campoli; Mathieu Gosselin | 1 | 3 | |
| 3rd | 10:49 | -- | Devin Brosseau | Josh Dunne; Haralds Egle | 2 | 3 | |
| 3rd | 18:48 | -- | Devin Brosseau | Haralds Egle; Josh Dunne | 3 | 3 | |
| 3rd | 19:53 | -- | Owen Lindmark | Roman Ahcan; Tarek Baker | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:23 | 01:23 | 02:00 | 1 | 1 | -- |
| 2 | 04:58 | 06:58 | 02:00 | 3 | 0 | -- |
| 2 | 14:14 | 16:14 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 1 | 0/3 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:05 | 09:05 | 02:00 | 1 | 0 | -- |
| 3 | 08:02 | 10:02 | 02:00 | 2 | 1 | -- |
| 3 | 14:06 | 16:06 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Devin Brosseau | 02:00 | SLASHING | MINOR | 07:05 | PP | |
| 1st | Dylan Holloway | 02:00 | HIGH STICKING | MINOR | 19:23 | PP | |
| 2nd | K'Andre Miller | 02:00 | INTERFERENCE | MINOR | 04:58 | PP | |
| 2nd | Mick Messner | 02:00 | TRIPPING | MINOR | 14:14 | PP | |
| 3rd | Haralds Egle | 02:00 | TRIPPING | MINOR | 08:02 | PP | |
| 3rd | Haralds Egle | 02:00 | BOARDING | MINOR | 14:06 | PP |







