Wisconsin vs Ohio State
2/29/2020
8:01 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
UW: Dylan Holloway (1); Max Zimmer (1); Tyler Inamoto (1); OSU: Tate Singleton (1); Carson Meyer (1); Tanner Laczynski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:50 | -- | Tate Singleton | - | 0 | 1 | |
| 2nd | 02:08 | -- | Carson Meyer | Gustaf Westlund; Austin Pooley | 0 | 2 | |
| 2nd | 04:10 | Power Play | Tanner Laczynski | Carson Meyer; Quinn Preston | 0 | 3 | |
| 2nd | 07:43 | -- | Dylan Holloway | Ty Pelton-Byce | 1 | 3 | |
| 2nd | 19:17 | Power Play | Max Zimmer | Alex Turcotte; Wyatt Kalynuk | 2 | 3 | |
| 3rd | 16:51 | -- | Tyler Inamoto | Cole Caufield; Ty Pelton-Byce | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:00 | 10:00 | 03:00 | 2 | 0 | -- |
| 2 | 18:34 | 19:17 | 00:43 | 1 | 0 | PPG |
| Â | 03:43 | 3 | 0 | 1/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:06 | 05:06 | 02:00 | 0 | 0 | -- |
| 2 | 04:02 | 04:10 | 00:08 | 2 | 0 | PPG |
| Â | 02:08 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dylan Holloway | 02:00 | CROSS-CHECKING | MINOR | 03:06 | PP | |
| 1st | Dominick Mersch | 02:00 | ROUGHING ATW | MINOR | 05:00 | - | |
| 1st | Gordi Myer | 05:00 | GRASPING THE FACEMASK | MAJOR | 05:00 | - | |
| 2nd | Ryder Donovan | 02:00 | ROUGHING ATW | MINOR | 04:02 | - | |
| 2nd | Eugene Fadyeyev | 02:00 | ROUGHING | MINOR | 04:02 | - | |
| 2nd | Ryder Donovan | 02:00 | ROUGHING | MINOR | 04:02 | PP | |
| 2nd | Miguel Fidler | 02:00 | HOOKING | MINOR | 18:34 | PP |







