Wisconsin vs Penn State
10/31/2019
7:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 6 |
UW: Cole Caufield (1); PSU: Sternschein, Sam (1); Barratt, Evan (1); Stevens, Alex (1); Smirnov, Denis (1); Sucese, Nate (1); Talvitie, Aarne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:47 | -- | Sternschein, Sam | Pavlychev, Nikita; Talvitie, Aarne | 0 | 1 | |
| 1st | 15:10 | Power Play | Barratt, Evan | MacEachern, Connor | 0 | 2 | |
| 1st | 19:55 | Power Play | Cole Caufield | Linus Weissbach; K'Andre Miller | 1 | 2 | |
| 2nd | 01:03 | -- | Stevens, Alex | Sternschein, Sam; Talvitie, Aarne | 1 | 3 | |
| 2nd | 08:05 | Power Play | Smirnov, Denis | Pavlychev, Nikita; Biro, Brandon | 1 | 4 | |
| 3rd | 17:53 | Power Play | Sucese, Nate | Hults, Cole; Biro, Brandon | 1 | 5 | |
| 3rd | 18:20 | Power Play | Talvitie, Aarne | Phillips, Clayton | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:19 | 06:01 | 01:42 | 0 | 0 | -- |
| 1 | 19:35 | 19:55 | 00:20 | 1 | 0 | PPG |
| 1 | 19:55 | 19:45 | 19:50 | 10 | 10 | -- |
| 2 | 17:45 | 01:45 | 04:00 | 4 | 0 | -- |
| 2 | 19:45 | 11:39 | 11:54 | 3 | 4 | -- |
| Â | 37:46 | 18 | 14 | 1/5 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:19 | 08:01 | 01:42 | 2 | 2 | -- |
| 1 | 15:05 | 15:10 | 00:05 | 1 | 0 | PPG |
| 2 | 07:28 | 08:05 | 00:37 | 1 | 0 | PPG |
| 2 | 11:34 | 13:34 | 02:00 | 4 | 0 | -- |
| 3 | 11:58 | 13:58 | 02:00 | 4 | 1 | -- |
| 3 | 14:17 | 17:53 | 03:36 | 4 | 1 | PPG |
| 3 | 17:53 | 18:20 | 00:27 | 2 | 0 | PPG |
| 3 | 18:20 | 19:17 | 00:57 | 2 | 2 | -- |
| Â | 11:24 | 20 | 6 | 4/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pavlychev, Nikita | 02:00 | TRIPPING | MINOR | 04:19 | PP | |
| 1st | K'Andre Miller | 02:00 | INTERFERENCE | MINOR | 06:01 | PP | |
| 1st | Roman Ahcan | 02:00 | ROUGHING | MINOR | 15:05 | PP | |
| 1st | Roman Ahcan | 02:00 | ROUGHING ATW | MINOR | 15:05 | - | |
| 1st | Limoges, Alex | 02:00 | ROUGHING ATW | MINOR | 15:05 | - | |
| 1st | Sucese, Nate | 02:00 | SLASHING | MINOR | 19:35 | PP | |
| 1st | Sucese, Nate | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:35 | - | |
| 1st | Wyatt Kalynuk | 02:00 | ROUGHING ATW | MINOR | 19:35 | - | |
| 2nd | Wyatt Kalynuk | 02:00 | KNEEING | MINOR | 07:28 | PP | |
| 2nd | Tarek Baker | 02:00 | BOARDING | MINOR | 11:34 | PP | |
| 2nd | Jones, Peyton | 02:00 | TRIPPING | MINOR | 17:45 | PP | |
| 2nd | Stevens, Alex | 02:00 | TRIPPING | MINOR | 19:45 | PP | |
| 3rd | Phillips, Clayton | 02:00 | INTERFERENCE | MINOR | 09:39 | PP | |
| 3rd | Roman Ahcan | 02:00 | CONTACT TO THE HEAD | MINOR | 11:58 | PP | |
| 3rd | Roman Ahcan | 05:00 | INTERFERENCE | MAJOR | 14:17 | PP | |
| 3rd | Roman Ahcan | 3:00 | GAME MISCONDUCT | GAMEMISC | 14:17 | - | |
| 3rd | Roman Ahcan | 02:00 | ROUGHING ATW | MINOR | 14:17 | - | |
| 3rd | Snell, Mason | 02:00 | ROUGHING ATW | MINOR | 14:17 | - | |
| 3rd | Sean Dhooghe | 02:00 | ROUGHING ATW | MINOR | 14:17 | - | |
| 3rd | Myllari, Kris | 02:00 | ROUGHING ATW | MINOR | 14:17 | - | |
| 3rd | Wyatt Kalynuk | 02:00 | ROUGHING | MINOR | 18:53 | - | |
| 3rd | Pilewicz, Adam | 02:00 | ROUGHING | MINOR | 18:53 | - | |
| 3rd | Jack Gorniak | 02:00 | ROUGHING | MINOR | 19:02 | - | |
| 3rd | Stevens, Alex | 02:00 | CROSS-CHECKING | MINOR | 19:02 | - |







