Bemidji St. vs Wisconsin
3/26/2021
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 1 | 2 | 3 |
BSU: Somoza, Ethan (2); Armour, Ross (1); Rosen, Elias (1); Sillinger, Owen (1); Harris, Brendan (1); UW: Cole Caufield (2); Linus Weissbach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 06:33 | -- | Armour, Ross | Rosen, Elias | 1 | 0 | |
| 1st | 19:45 | -- | Rosen, Elias | - | 2 | 0 | |
| 2nd | 02:38 | Power Play | Linus Weissbach | Cole Caufield; Ty Pelton-Byce | 2 | 1 | |
| 2nd | 14:42 | -- | Somoza, Ethan | Miller, Aaron; Harris, Brendan | 3 | 1 | |
| 2nd | 18:39 | Short Handed | Sillinger, Owen | - | 4 | 1 | |
| 3rd | 06:08 | -- | Somoza, Ethan | Harris, Brendan | 5 | 1 | |
| 3rd | 08:19 | Power Play | Cole Caufield | Dylan Holloway; Ty Pelton-Byce | 5 | 2 | |
| 3rd | 14:56 | -- | Cole Caufield | Roman Ahcan; Mike Vorlicky | 5 | 3 | |
| 3rd | 19:59 | Short Handed | Harris, Brendan | Ierullo, Alex | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 09:56 | 02:00 | 1 | 0 | -- |
| 1 | 14:20 | 16:13 | 01:53 | 2 | 0 | -- |
| 2 | 03:57 | 05:57 | 02:00 | 1 | 0 | -- |
| Â | 05:53 | 4 | 0 | 0/3 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:29 | 02:38 | 01:09 | 4 | 0 | PPG |
| 2 | 01:43 | 19:15 | 17:32 | 9 | 10 | -- |
| 2 | 17:15 | 04:46 | 07:31 | 0 | 4 | -- |
| 3 | 02:46 | 08:19 | 05:33 | 3 | 2 | PPG |
| 3 | 07:34 | 20:00 | 12:26 | 10 | 7 | PPG |
| Â | 44:11 | 26 | 23 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tyler Inamoto | 02:00 | INTERFERENCE | MINOR | 07:56 | PP | |
| 1st | Mike Vorlicky | 02:00 | SLASHING | MINOR | 14:20 | PP | |
| 2nd | Sillinger, Lukas | 02:00 | INTERFERENCE | MINOR | 01:29 | PP | |
| 2nd | Sillinger, Owen | 02:00 | TRIPPING | MINOR | 01:43 | PP | |
| 2nd | Linus Weissbach | 02:00 | CROSS-CHECKING | MINOR | 03:57 | PP | |
| 2nd | Johnson, Brad | 02:00 | TRIPPING | MINOR | 17:15 | PP | |
| 3rd | Armour, Ross | 02:00 | INTERFERENCE | MINOR | 02:46 | PP | |
| 3rd | Solensky, Sam | 02:00 | HOOKING | MINOR | 07:34 | PP | |
| 3rd | Somoza, Ethan | 02:00 | SLASHING | MINOR | 18:23 | PP |







