Ohio St. vs Wisconsin
1/8/2022
06:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 2 | 0 | 3 |
OSU: Thiesing, Cam (1); Westlund, Gustaf (1); Gabriele, Grant (1); Merkulov, Georgii (1); Dunlap, Joe (1); UW: Bantle, Carson (1); Ahcan, Roman (1); Mersch, Dominick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 15:04 | -- | Bantle, Carson | M. De St. Phalle; Peltonen, Jesper | 0 | 1 | |
| 2nd | 02:26 | -- | Thiesing, Cam | Gildon, Michael; O'Connell, Ryan | 1 | 1 | |
| 2nd | 05:39 | Power Play | Westlund, Gustaf | McWard, Cole; Riedell, Will | 2 | 1 | |
| 2nd | 14:41 | Power Play | Ahcan, Roman | Ceulemans, Corson; Baker, Tarek | 2 | 2 | |
| 2nd | 17:06 | -- | Mersch, Dominick | Malmquist, Liam; Urdahl, Zach | 2 | 3 | |
| 3rd | 06:52 | -- | Gabriele, Grant | Treloar, Travis; Marooney, James | 3 | 3 | |
| 3rd | 14:21 | -- | Merkulov, Georgii | Marooney, James; Thiesing, Cam | 4 | 3 | |
| 3rd | 19:22 | -- | Dunlap, Joe | Sadlocha, Kamil | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:39 | 08:49 | 04:10 | 3 | 1 | -- |
| 2 | 04:06 | 05:39 | 01:33 | 1 | 1 | PPG |
| Â | 05:43 | 4 | 2 | 1/2 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:39 | 10:49 | 01:10 | 0 | 0 | -- |
| 1 | 16:51 | 18:51 | 02:00 | 1 | 0 | -- |
| 2 | 09:11 | 11:11 | 02:00 | 3 | 0 | -- |
| 2 | 13:42 | 14:41 | 00:59 | 2 | 0 | PPG |
| Â | 06:09 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ahcan, Roman | 05:00 | KNEEING | MAJOR | 04:39 | PP | |
| 1st | Singleton, Tate | 02:00 | HOOKING | MINOR | 08:49 | PP | |
| 1st | Marooney, James | 02:00 | ELBOWING | MINOR | 16:51 | PP | |
| 2nd | Baker, Tarek | 02:00 | KNEEING | MINOR | 04:06 | PP | |
| 2nd | Westlund, Gustaf | 02:00 | HOLDING | MINOR | 09:11 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:42 | PP | |
| 2nd | TEAM | 02:00 | FACE-OFF VIOLATION | MINOR | 13:55 | PP |







