Ohio St. vs Wisconsin
1/9/2022
03:04 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
OSU: Preston, Quinn (1); Merkulov, Georgii (1); UW: Urdahl, Zach (1); Peltonen, Jesper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 12:45 | Short Handed | Urdahl, Zach | Gorniak, Jack; Ess, Josh | 0 | 1 | |
| 2nd | 05:40 | -- | Preston, Quinn | Merkulov, Georgii; Thiesing, Cam | 1 | 1 | |
| 3rd | 14:26 | -- | Peltonen, Jesper | - | 1 | 2 | |
| 3rd | 15:06 | -- | Merkulov, Georgii | Thiesing, Cam | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:48 | 13:48 | 02:00 | 2 | 2 | -- |
| 1 | 18:31 | 00:28 | 01:57 | 1 | 0 | -- |
| 3 | 08:41 | 10:41 | 02:00 | 1 | 1 | -- |
| Â | 05:57 | 4 | 3 | 0/3 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:12 | 10:12 | 02:00 | 1 | 0 | -- |
| 1 | 09:27 | 18:28 | 09:01 | 7 | 8 | PPG |
| 1 | 16:31 | 13:55 | 17:24 | 6 | 10 | -- |
| 2 | 11:55 | 01:56 | 10:01 | 7 | 4 | -- |
| 2 | 19:56 | 05:00 | 05:04 | 13 | 16 | PPG |
| Â | 43:30 | 34 | 38 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thiesing, Cam | 02:00 | HOOKING | MINOR | 08:12 | PP | |
| 1st | Leslie, Jaedon | 02:00 | HOOKING | MINOR | 09:27 | PP | |
| 1st | Peltonen, Jesper | 02:00 | TRIPPING | MINOR | 11:48 | PP | |
| 1st | Cheremeta, Mark | 02:00 | ROUGHING | MINOR | 16:31 | PP | |
| 1st | Bantle, Carson | 02:00 | SLASHING | MINOR | 18:28 | PP | |
| 2nd | Dunlap, Joe | 02:00 | HOOKING | MINOR | 11:55 | PP | |
| 2nd | Donovan, Ryder | 02:00 | ROUGHING | MINOR | 19:56 | - | |
| 2nd | Westlund, Gustaf | 02:00 | ROUGHING | MINOR | 19:56 | - | |
| 2nd | Westlund, Gustaf | 02:00 | CROSS-CHECKING | MINOR | 19:56 | PP | |
| 3rd | Sadlocha, Kamil | 02:00 | SLASHING | MINOR | 07:03 | PP | |
| 3rd | Ceulemans, Corson | 02:00 | SLASHING | MINOR | 07:03 | PP | |
| 3rd | Ahcan, Roman | 02:00 | ELBOWING | MINOR | 08:41 | PP | |
| 4th | Lohrei, Mason | 02:00 | HOLDING | MINOR | 04:33 | PP |







