Wisconsin vs Ohio St.
2/4/2022
07:01 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 1 | 4 |
UW: Ceulemans, Corson (2); Johnson, Max (1); OSU: Cooley, Eric (1); Gildon, Michael (1); Wise, Jake (1); Merkulov, Georgii (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:39 | Power Play | Johnson, Max | Urdahl, Zach; Malmquist, Liam | 1 | 0 | |
| 2nd | 03:54 | -- | Ceulemans, Corson | M. De St. Phalle; Peltonen, Jesper | 2 | 0 | |
| 2nd | 08:04 | -- | Cooley, Eric | Marooney, James; Lohrei, Mason | 2 | 1 | |
| 2nd | 13:04 | Power Play | Ceulemans, Corson | M. De St. Phalle; Caufield, Brock | 3 | 1 | |
| 3rd | 03:31 | -- | Gildon, Michael | Gabriele, Grant; Lohrei, Mason | 3 | 2 | |
| 3rd | 13:48 | Power Play | Wise, Jake | Thiesing, Cam; Lohrei, Mason | 3 | 3 | |
| 4th | 03:12 | -- | Merkulov, Georgii | Gabriele, Grant | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:48 | 03:39 | 01:51 | 5 | 0 | PPG |
| 1 | 13:39 | 15:39 | 02:00 | 2 | 0 | -- |
| 2 | 12:24 | 13:04 | 00:40 | 1 | 0 | PPG |
| 3 | 08:36 | 10:36 | 02:00 | 5 | 0 | -- |
| Â | 06:31 | 13 | 0 | 2/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:46 | 00:46 | 05:00 | 6 | 1 | -- |
| 3 | 13:28 | 13:48 | 00:20 | 2 | 0 | PPG |
| Â | 05:20 | 8 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Merkulov, Georgii | 02:00 | HIGH STICKING | MINOR | 01:48 | PP | |
| 1st | Dunlap, Joe | 02:00 | CROSS-CHECKING | MINOR | 13:39 | PP | |
| 2nd | Thiesing, Cam | 02:00 | HIGH STICKING | MINOR | 12:24 | PP | |
| 2nd | Ceulemans, Corson | 05:00 | CONTACT TO THE HEAD | MAJOR | 15:46 | PP | |
| 2nd | Ceulemans, Corson | 2:00 | GAME MISCONDUCT | GAMEMISC | 15:46 | - | |
| 3rd | Thiesing, Cam | 02:00 | SLASHING | MINOR | 08:36 | PP | |
| 3rd | Brown, Caden | 02:00 | TRIPPING | MINOR | 13:28 | PP |







