Wisconsin vs Penn St.
1/22/2022
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 3 | 4 | 7 |
UW: Bantle, Carson (2); PSU: Kirwan, Ryan (2); Schoen, Ben (2); Gratton, Tyler (1); Dzhaniyev, Danny (1); MacEachern, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | PSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:28 | -- | Kirwan, Ryan | Copeland, Ben; Dowd, Jr., Jimmy | 0 | 1 | |
| 2nd | 14:31 | -- | Kirwan, Ryan | Sarlo, Christian; DeNaples, Paul | 0 | 2 | |
| 2nd | 19:15 | -- | Gratton, Tyler | Wall, Kevin; Copeland, Ben | 0 | 3 | |
| 3rd | 01:10 | -- | Bantle, Carson | M. De St. Phalle; Baker, Tarek | 1 | 3 | |
| 3rd | 02:45 | -- | Bantle, Carson | - | 2 | 3 | |
| 3rd | 05:07 | Power Play | Schoen, Ben | Dowd, Jr., Jimmy; Autio, Oskar | 2 | 4 | |
| 3rd | 05:50 | -- | Dzhaniyev, Danny | Wall, Kevin | 2 | 5 | |
| 3rd | 08:27 | Power Play | MacEachern, Connor | Dowd, Jr., Jimmy; Schoen, Ben | 2 | 6 | |
| 3rd | 11:51 | -- | Schoen, Ben | Lamppa, Xander; Phillips, Clayton | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:06 | 19:06 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:28 | 05:07 | 00:39 | 2 | 0 | PPG |
| 3 | 06:56 | 08:27 | 01:31 | 3 | 0 | PPG |
| 3 | 07:45 | 19:22 | 11:37 | 10 | 4 | PPG |
| Â | 13:47 | 15 | 4 | 3/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Gratton, Tyler | 02:00 | INTERFERENCE | MINOR | 17:06 | PP | |
| 3rd | Bantle, Carson | 02:00 | ROUGHING | MINOR | 04:28 | PP | |
| 3rd | Mersch, Dominick | 02:00 | ROUGHING | MINOR | 06:56 | PP | |
| 3rd | Donovan, Ryder | 02:00 | ELBOWING | MINOR | 07:45 | PP | |
| 3rd | Kehrer, Anthony | 02:00 | INTERFERENCE | MINOR | 17:22 | PP |







