Wisconsin vs Notre Dame
01/28/2023
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
Wis: Caufield, Brock (1); UND: Slaggert, Landon (1); Strand, Hunter (1); Blackmun, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Wis | UND |
|---|---|---|---|---|---|---|---|
| 1st | 12:10 | Power Play | Slaggert, Landon | Leivermann, Nick; Rolston, Ryder | 0 | 1 | |
| 2nd | 12:14 | Power Play | Strand, Hunter | Lansdell, Jesse; Bavaro, Drew | 0 | 2 | |
| 3rd | 04:36 | Power Play | Blackmun, Chase | Leivermann, Nick; Primeau, Chayse | 0 | 3 | |
| 3rd | 14:46 | Power Play | Caufield, Brock | Bantle, Carson; Lucius, Cruz | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
Wis - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:59 | 07:59 | 02:00 | 1 | 0 | -- |
| 3 | 08:23 | 10:23 | 02:00 | 2 | 0 | -- |
| 3 | 11:36 | 13:36 | 02:00 | 0 | 0 | -- |
| 3 | 14:12 | 14:46 | 00:34 | 1 | 0 | PPG |
| Â | 06:34 | 4 | 0 | 1/4 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:42 | 06:42 | 02:00 | 1 | 0 | -- |
| 1 | 10:27 | 12:10 | 01:43 | 2 | 1 | PPG |
| 1 | 17:23 | 19:40 | 02:17 | 1 | 0 | -- |
| 2 | 01:40 | 02:23 | 00:43 | 2 | 0 | -- |
| 2 | 10:21 | 12:14 | 01:53 | 3 | 0 | PPG |
| 3 | 04:30 | 04:36 | 00:06 | 1 | 0 | PPG |
| 3 | 15:00 | 17:00 | 02:00 | 1 | 0 | -- |
| 3 | 15:31 | 17:47 | 02:16 | 0 | 0 | -- |
| 3 | 19:47 | 20:00 | 00:13 | 0 | 0 | -- |
| Â | 13:11 | 11 | 1 | 3/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LaMaster, Luke | 02:00 | Slashing | MINOR | 04:42 | PP | |
| 1st | Jugnauth, Tyson | 02:00 | Holding | MINOR | 10:27 | PP | |
| 1st | LaMaster, Luke | 05:00 | Contact to the head | MAJOR | 17:23 | PP | |
| 1st | Slaggert, Landon | 02:00 | Goaltender Interference | MINOR | 19:39.8 | PP | |
| 2nd | Janicke, Justin | 02:00 | Handling the puck | MINOR | 05:59 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Cross Checking | MINOR | 10:21 | PP | |
| 2nd | Plucinski, Zach | 02:00 | Roughing after whistle | MINOR | 14:28 | PP | |
| 2nd | Horbach, Jack | 02:00 | Slashing | MINOR | 14:28 | PP | |
| 3rd | Bantle, Carson | 02:00 | Elbowing | MINOR | 04:30 | PP | |
| 3rd | Primeau, Chayse | 02:00 | Interference | MINOR | 08:23 | PP | |
| 3rd | Slaggert, Landon | 02:00 | High Sticking | MINOR | 11:36 | PP | |
| 3rd | Bakich, Solag | 02:00 | Slashing | MINOR | 14:12 | PP | |
| 3rd | Dexheimer, Ben | 02:00 | Hooking | MINOR | 15:00 | PP | |
| 3rd | LaMaster, Luke | 05:00 | Contact to the head | MAJOR | 15:31 | PP | |
| 3rd | LaMaster, Luke | 3:00 | Game misconduct | GAMEMISC | 15:31 | - | |
| 3rd | Lansdell, Jesse | 02:00 | Tripping | MINOR | 17:47 | PP |







