Wisconsin vs Michigan
03/03/2023
07:00 PM
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 5 | |
| 1 | 3 | 1 | 1 | 6 | 
WIS: De St. Phalle, Mathieu (3); Stange, Sam (1); Mersch, Dominick (1); MIC: Samoskevich, Mackie (2); Fantilli, Adam (2); Casey, Seamus (1); Holtz, Steven (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | WIS  | MIC  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:29 | -- | Samoskevich, Mackie | Duke, Dylan; Casey, Seamus | 0  | 1  | |
| 1st | 06:58 | -- | Stange, Sam | Jugnauth, Tyson | 1  | 1  | |
| 1st | 08:18 | -- | De St. Phalle, Mathieu | Stange, Sam; Dexheimer, Ben | 2  | 1  | |
| 2nd | 10:22 | -- | Casey, Seamus | Hughes, T.J.; Duke, Dylan | 2  | 2  | |
| 2nd | 11:26 | -- | Fantilli, Adam | Brindley, Gavin; Casey, Seamus | 2  | 3  | |
| 2nd | 16:44 | Power Play | De St. Phalle, Mathieu | Caufield, Brock; Ceulemans, Corson | 3  | 3  | |
| 2nd | 19:41.2 | Power Play | Fantilli, Adam | Hughes, Luke; Brindley, Gavin | 3  | 4  | |
| 3rd | 06:20 | -- | De St. Phalle, Mathieu | Lucius, Cruz | 4  | 4  | |
| 3rd | 06:39 | -- | Mersch, Dominick | Urdahl, Zach | 5  | 4  | |
| 3rd | 19:36.1 | -- | Samoskevich, Mackie | Hughes, Luke; Fantilli, Adam | 5  | 5  | |
| 4th | 09:06 | -- | Holtz, Steven | McGroarty, Rutger; Keranen, Jay | 5  | 6  | |
| Â | Â | Â | Â | Â | Â | 5 | 6 | 
Power Play Summary
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:15 | 05:15 | 02:00 | 2 | 0 | -- | 
| 1 | 08:18 | 10:18 | 02:00 | 1 | 0 | -- | 
| 1 | 11:19 | 13:19 | 02:00 | 1 | 0 | -- | 
| 2 | 14:15 | 16:44 | 02:29 | 3 | 0 | PPG | 
| 2 | 16:44 | 19:15 | 02:31 | 3 | 0 | -- | 
| 3 | 13:53 | 15:53 | 02:00 | 3 | 1 | -- | 
| Â | 12:60 | 13 | 1 | 1/6 | ||
 MIC - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 18:47 | 00:47 | 02:00 | 0 | 0 | -- | 
| 2 | 19:22 | 19:42 | 00:20 | 1 | 0 | PPG | 
| 3 | 00:55 | 02:55 | 02:00 | 0 | 1 | -- | 
| Â | 04:20 | 1 | 1 | 1/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Fantilli, Adam | 02:00 | Slashing | MINOR | 03:15 | PP | |
| 1st | Holtz, Steven | 02:00 | Cross Checking | MINOR | 08:18 | PP | |
| 1st | Fantilli, Adam | 02:00 | High Sticking | MINOR | 11:19 | PP | |
| 1st | Lucius, Cruz | 02:00 | Slashing | MINOR | 18:47 | PP | |
| 2nd | Duke, Dylan | 05:00 | Contact to the head | MAJOR | 14:15 | PP | |
| 2nd | Duke, Dylan | 2:00 | Game misconduct | GAMEMISC | 14:15 | - | |
| 2nd | Urdahl, Zach | 02:00 | Hitting from behind | MINOR | 19:21.9 | PP | |
| 3rd | Laatsch, Daniel | 02:00 | Interference | MINOR | 00:55 | PP | |
| 3rd | Edwards, Ethan | 02:00 | Slashing | MINOR | 13:53 | PP | 







