Wisconsin vs Michigan St.
11/05/2022
12:00 AM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 5 | 
WIS: Caufield, Brock (1); MSU: Mucha, Miroslav (1); Joshua, Jagger (1); Kelly, Tanner (1); Krygier, Cole (1); Shoudy, Tiernan (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | WIS  | MSU  | 
|---|---|---|---|---|---|---|---|
| 1st | 03:48 | Power Play | Mucha, Miroslav | Kelly, Tanner; Nienhuis, Nash | 0  | 1  | |
| 1st | 04:40 | -- | Joshua, Jagger | Gucciardi, David; Russell, Daniel | 0  | 2  | |
| 1st | 12:26 | -- | Kelly, Tanner | - | 0  | 3  | |
| 1st | 13:43 | Power Play | Caufield, Brock | Lucius, Cruz; Dexheimer, Ben | 1  | 3  | |
| 1st | 19:45.0 | -- | Krygier, Cole | - | 1  | 4  | |
| 3rd | 01:51 | -- | Shoudy, Tiernan | Nienhuis, Nash; Russell, Daniel | 1  | 5  | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:01 | 07:01 | 02:00 | 1 | 0 | -- | 
| 1 | 13:06 | 13:43 | 00:37 | 1 | 0 | PPG | 
| 1 | 19:58 | 04:58 | 05:00 | 2 | 0 | -- | 
| 2 | 08:38 | 09:04 | 00:26 | 1 | 0 | -- | 
| 2 | 11:04 | 12:41 | 01:37 | 1 | 2 | -- | 
| 3 | 17:14 | 19:14 | 02:00 | 3 | 1 | -- | 
| Â | 11:40 | 9 | 3 | 1/6 | ||
 MSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:18 | 03:48 | 01:30 | 3 | 0 | PPG | 
| 2 | 10:38 | 10:41 | 00:03 | 0 | 0 | -- | 
| 3 | 06:24 | 08:24 | 02:00 | 0 | 0 | -- | 
| Â | 03:33 | 3 | 0 | 1/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Stramel, Charlie | 02:00 | Unsportsmanlike conduct | MINOR | 02:18 | PP | |
| 1st | Nienhuis, Nash | 02:00 | Interference | MINOR | 05:01 | PP | |
| 1st | Shoudy, Tiernan | 02:00 | Interference | MINOR | 13:06 | PP | |
| 1st | Joshua, Jagger | 05:00 | Contact to the head | MAJOR | 19:57.9 | PP | |
| 1st | Joshua, Jagger | 1:00 | Game misconduct | GAMEMISC | 19:57.9 | - | |
| 2nd | Russell, Daniel | 02:00 | Charging | MINOR | 08:38 | PP | |
| 2nd | De St. Phalle, Mathieu | 02:00 | Interference | MINOR | 09:04 | PP | |
| 2nd | Tucker, Jesse | 02:00 | Hooking | MINOR | 10:41 | PP | |
| 3rd | Jugnauth, Tyson | 02:00 | Interference | MINOR | 06:24 | PP | |
| 3rd | Middendorf, Erik | 02:00 | Roughing | MINOR | 17:14 | PP | 







