Augustana (SD) vs Wisconsin
10/07/2023
07:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
AUG: WIS: Finley, Quinn (2); Fitzgerald, Christian (1); De St. Phalle, Mathieu (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:10 | -- | Fitzgerald, Christian | Whitelaw, William | 0 | 1 | |
| 2nd | 03:02 | -- | De St. Phalle, Mathieu | Silye, David | 0 | 2 | |
| 3rd | 06:14 | -- | Finley, Quinn | Tassy, Simon; Palodichuk, Joe | 0 | 3 | |
| 3rd | 10:26 | -- | Finley, Quinn | Whitelaw, William; Palodichuk, Joe | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:33 | 09:46 | 00:13 | 0 | 0 | -- |
| 1 | 11:18 | 13:18 | 02:00 | 3 | 0 | -- |
| 1 | 16:15 | 18:15 | 02:00 | 3 | 0 | -- |
| 2 | 04:44 | 04:51 | 00:07 | 0 | 0 | -- |
| 2 | 05:24 | 07:24 | 02:00 | 1 | 0 | -- |
| 3 | 03:38 | 04:18 | 00:40 | 1 | 0 | -- |
| Â | 06:60 | 8 | 0 | 0/6 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:50 | 03:50 | 02:00 | 1 | 1 | -- |
| 1 | 07:33 | 07:46 | 00:13 | 0 | 0 | -- |
| 2 | 02:44 | 02:51 | 00:07 | 0 | 0 | -- |
| 2 | 15:40 | 17:40 | 02:00 | 2 | 0 | -- |
| 3 | 01:38 | 02:18 | 00:40 | 0 | 0 | -- |
| 3 | 06:32 | 08:32 | 02:00 | 1 | 0 | -- |
| Â | 06:60 | 4 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:50 | PP | |
| 1st | Silver, Brian | 02:00 | Roughing | MINOR | 07:33 | PP | |
| 1st | Finley, Quinn | 02:00 | Hooking | MINOR | 07:46 | PP | |
| 1st | Horbach, Jack | 02:00 | Unsportsmanlike conduct | MINOR | 08:07 | - | |
| 1st | Vachon, Arnaud | 02:00 | Unsportsmanlike conduct | MINOR | 08:07 | - | |
| 1st | Tassy, Simon | 02:00 | Slashing | MINOR | 11:18 | PP | |
| 1st | Jugnauth, Tyson | 02:00 | Interference | MINOR | 16:15 | PP | |
| 2nd | Troumbly, Ben | 02:00 | Roughing | MINOR | 02:44 | PP | |
| 2nd | Lucius, Cruz | 02:00 | Interference | MINOR | 02:51 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Interference | MINOR | 05:24 | PP | |
| 2nd | Silver, Brian | 02:00 | Cross Checking | MINOR | 15:40 | PP | |
| 3rd | Vachon, Arnaud | 02:00 | Boarding | MINOR | 01:38 | PP | |
| 3rd | Stramel, Charlie | 02:00 | Interference | MINOR | 02:18 | PP | |
| 3rd | Rudrud, Quinn | 02:00 | Hooking | MINOR | 06:32 | PP |







