Wisconsin vs Michigan
11/08/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 1 | 0 | 1 |
WIS: Dexheimer, Ben (1); Morrissey, Gavin (1); Montgomery, Blake (1); Dubinsky, Aiden (1); Fitzgerald, Christian (1); Pietila, Adam (1); U-M: Fantilli, Luca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 07:13 | Power Play | Dexheimer, Ben | Morrissey, Gavin | 1 | 0 | |
| 1st | 12:50 | Power Play | Morrissey, Gavin | Dexheimer, Ben | 2 | 0 | |
| 2nd | 01:25 | -- | Montgomery, Blake | Schulz, Zach | 3 | 0 | |
| 2nd | 04:59 | Short Handed | Fantilli, Luca | Barnett, Asher; Duke, Tyler | 3 | 1 | |
| 2nd | 07:34 | -- | Dubinsky, Aiden | Osburn, Luke; Montgomery, Blake | 4 | 1 | |
| 2nd | 17:47 | Power Play | Fitzgerald, Christian | Dexheimer, Ben; Hauser, Daniel | 5 | 1 | |
| 3rd | 06:05 | -- | Pietila, Adam | Brink, Finn; Deering, Grady | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 07:13 | 00:44 | 4 | 0 | PPG |
| 1 | 12:36 | 12:50 | 00:14 | 2 | 0 | PPG |
| 1 | 17:52 | 17:56 | 00:04 | 0 | 0 | -- |
| 2 | 04:30 | 06:30 | 02:00 | 0 | 3 | -- |
| 2 | 15:26 | 17:47 | 02:21 | 2 | 0 | PPG |
| 2 | 17:47 | 19:10 | 01:23 | 1 | 0 | -- |
| 3 | 09:49 | 10:37 | 00:48 | 3 | 1 | -- |
| Â | 07:34 | 12 | 4 | 3/7 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:40 | 10:40 | 02:00 | 4 | 0 | -- |
| 1 | 15:52 | 15:56 | 00:04 | 0 | 0 | -- |
| 3 | 00:35 | 01:10 | 00:35 | 0 | 1 | -- |
| 3 | 15:23 | 17:23 | 02:00 | 3 | 0 | -- |
| 3 | 19:46 | 20:00 | 00:14 | 0 | 0 | -- |
| Â | 04:53 | 7 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mania, Matthew | 02:00 | Cross Checking | MINOR | 06:29 | PP | |
| 1st | Deering, Grady | 02:00 | Holding | MINOR | 08:40 | PP | |
| 1st | Valentini, Adam | 02:00 | Hooking | MINOR | 12:36 | PP | |
| 1st | Tulk, Oliver | 02:00 | Interference | MINOR | 15:52 | PP | |
| 1st | Valentini, Adam | 02:00 | Hooking | MINOR | 15:56 | PP | |
| 2nd | Rheaume-Mullen, Dakoda | 02:00 | Goaltender Interference | MINOR | 04:30 | PP | |
| 2nd | Schifsky, Garrett | 02:00 | Cross Checking | MINOR | 15:26 | - | |
| 2nd | Hensler, Logan | 02:00 | Roughing after whistle | MINOR | 15:26 | - | |
| 2nd | Schifsky, Garrett | 2:00 | Game misconduct | GAMEMISC | 15:26 | - | |
| 2nd | Schifsky, Garrett | 05:00 | Face masking | MAJOR | 15:26 | PP | |
| 2nd | Dexheimer, Ben | 02:00 | Tripping | MINOR | 19:09.2 | PP | |
| 3rd | Osburn, Luke | 02:00 | Roughing after whistle | MINOR | 09:49 | - | |
| 3rd | Brink, Finn | 02:00 | Roughing after whistle | MINOR | 09:49 | - | |
| 3rd | Park, Aidan | 02:00 | Charging | MINOR | 09:49 | PP | |
| 3rd | Schock, Drew | 02:00 | Roughing | MINOR | 09:49 | - | |
| 3rd | Draper, Kienan | 02:00 | Roughing | MINOR | 09:49 | - | |
| 3rd | Montgomery, Blake | 02:00 | Holding the stick | MINOR | 15:23 | PP | |
| 3rd | Deering, Grady | 02:00 | Charging | MINOR | 19:45.9 | PP | |
| 3rd | Draper, Kienan | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Horcoff, Will | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Mania, Matthew | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Moldenhauer, Nick | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Robertson, Ben | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Deering, Grady | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Horbach, Jack | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Tassy, Simon | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Pietila, Adam | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Schulz, Zach | 02:00 | Roughing after whistle | MINOR | 19:45.9 | - | |
| 3rd | Draper, Kienan | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Horcoff, Will | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Mania, Matthew | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Moldenhauer, Nick | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Robertson, Ben | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Deering, Grady | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Horbach, Jack | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Tassy, Simon | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Pietila, Adam | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - | |
| 3rd | Schulz, Zach | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - |







