Wisconsin vs Notre Dame
12/05/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 3 | 7 | |
| 2 | 1 | 1 | 4 |
WIS: Finley, Quinn (2); Palodichuk, Joe (2); Fitzgerald, Christian (1); Botterill, Ryan (1); Tassy, Simon (1); UND: Werner, Evan (2); Fischer, Paul (1); Fimis, Panayioti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 03:11 | -- | Werner, Evan | Muzzatti, Sutter; Mastrodomenico, Michael | 0 | 1 | |
| 1st | 19:18.8 | -- | Fischer, Paul | Fleming, Maddox; Slaggert, Carter | 0 | 2 | |
| 2nd | 00:31 | -- | Finley, Quinn | Morrissey, Gavin; Schulz, Zach | 1 | 2 | |
| 2nd | 03:43 | -- | Fitzgerald, Christian | Montgomery, Blake | 2 | 2 | |
| 2nd | 04:54 | Power Play | Fimis, Panayioti | Knuble, Cole; Fischer, Paul | 2 | 3 | |
| 2nd | 11:26 | -- | Palodichuk, Joe | Dyck, Tyson; Montgomery, Blake | 3 | 3 | |
| 2nd | 19:36.9 | -- | Palodichuk, Joe | Horbach, Jack; Dyck, Tyson | 4 | 3 | |
| 3rd | 01:23 | -- | Werner, Evan | - | 4 | 4 | |
| 3rd | 02:26 | -- | Botterill, Ryan | Palodichuk, Joe | 5 | 4 | |
| 3rd | 17:33 | Empty Net | Finley, Quinn | Deering, Grady | 6 | 4 | |
| 3rd | 19:30.8 | Empty Net | Tassy, Simon | Finley, Quinn; Morrissey, Gavin | 7 | 4 | |
| Â | Â | Â | Â | Â | Â | 7 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:36 | 17:08 | 00:32 | 0 | 2 | -- |
| 2 | 17:08 | 18:36 | 01:28 | 5 | 0 | -- |
| 2 | 17:30 | 19:30 | 02:00 | 1 | 0 | -- |
| Â | 03:60 | 6 | 2 | 0/3 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:37 | 04:54 | 00:17 | 1 | 0 | PPG |
| Â | 00:17 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Horbach, Jack | 02:00 | Tripping | MINOR | 04:37 | PP | |
| 2nd | Finley, Quinn | 02:00 | Roughing | MINOR | 15:08 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Embellishment | MINOR | 15:08 | PP | |
| 2nd | Jurcev, Jimmy | 02:00 | Interference | MINOR | 16:36 | PP | |
| 2nd | Kerr, Jaedon | 02:00 | Tripping | MINOR | 17:30 | PP |







