2025-26 Men's Rowing Staff
Coaching Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Beau Hoopman | Head Coach | BH1@athletics.wisc.edu | 608-265-6165 | Men's Rowing |
| Peter Turney | Assistant Coach | pnt@athletics.wisc.edu | Men's Rowing | |
| Adam Wehking | Assistant Coach | AW3@athletics.wisc.edu | 608-509-3432 | Men's Rowing |
| Lowell McNicholas | Coaching Assistant | LM4@athletics.wisc.edu | 608-658-0575 | |
| Chris Clark | Director of Rowing | CHC@athletics.wisc.edu | 608-262-8521 | Men's Rowing, Women's Rowing, Lightweight Rowing |
Support Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Max Schumitsch | Rigger | CMS@athletics.wisc.edu | 608-890-0355 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tom Martell | Rigger | TM4@athletics.wisc.edu | 608-890-0355 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tricia De Souza | Athletic Trainer | TD3@athletics.wisc.edu | 608-219-8134 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Dana Friske | Athletic Trainer | DWF@athletics.wisc.edu | 608-509-2380 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Kari Vriesema | Assistant Equipment Manager | KAV@athletics.wisc.edu | 608-890-0357 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tracey Rosenfeld | Sports Operations Coordinator | TLR@athletics.wisc.edu | Women's Golf, M/W/L Rowing |



