Penn St. vs Wisconsin
Penn St.
8-2-2, 4-1-1


Wisconsin
2-10-2, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PEN | WIS |
|---|---|---|---|---|---|---|
| 13:52 | ![]() | Callum Pritchatt (1) | Assisted by: Jalen Watson | GOAL by PEN Pritchatt, Callum Assist by Watson, Jalen. | 1 | 0 |
| 65:10 | ![]() | Aaron Molloy (1) | Unassisted | GOAL by PEN Molloy, Aaron. | 2 | 0 |
| 79:49 | ![]() | Inaki Iribarren (1) | Assisted by: Matthew Comiskey | GOAL by WIS Iribarren, Inaki Assist by Comiskey, Matthew. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:16 | #11 Pierre Reedy | |
![]() | 17:36 | #25 Ben Leas | |
![]() | 42:23 | #6 Andrew Privett | |
![]() | 44:02 | #22 Duncan Storey | |
![]() | 66:04 | #3 Inaki Iribarren |
Penn St.


Wisconsin

Cowdroy, Dean at goalie for Wisconsin

Shakes, Kris at goalie for Penn St.

Shot by WIS Yim, Patrick, out left.

Corner kick [04:41].

Foul on Leibold, Noah.

Foul on Storey, Duncan.

Shot by WIS Leibold, Noah, bottom left, saved by Shakes, Kris.

Foul on Bobb, Justin.
1

13:52

0

Foul on Reedy, Pierre.

Yellow card on PEN Reedy, Pierre.

Yellow card on WIS Leas, Ben.

Shot by WIS Koenig, Elan, bottom left, Team save.


Corner kick [19:07].

Offside against Penn St..

Shot by PEN Reedy, Pierre, out top.

Foul on Klancnik, Zach.

Foul on Olofsson, Robin.

Foul on Reedy, Pierre.




Shot by PEN Butts, Liam, bottom center, saved by Cowdroy, Dean.


Corner kick [32:45].

Shot by PEN May, Kyle.

Corner kick [33:24].

Shot by WIS Comiskey, Matthew, bottom left, saved by Shakes, Kris.

Foul on Leibold, Noah.

Yellow card on PEN Privett, Andrew.


Yellow card on WIS Storey, Duncan.

Foul on Dabora, Joshua.
45:00
End of PeriodPenn St.


Wisconsin

Start of 2nd period [45:00].

FOR PEN: , #13 Shakes, Kris, #3 Hackenberg, Brandon, #4 Watson, Jalen, #17 Kuhn, Seth, #5 Pritchatt, Callum, #8 Molloy, Aaron, #7 Butts, Liam, #15 Laundree, Adam, #20 Campbell, Will, #11 Reedy, Pierre, #24 Sload, Christian.

FOR WIS: , #30 Cowdroy, Dean, #8 Akindele, Andrew, #3 Iribarren, Inaki, #5 Olofsson, Robin, #2 Koenig, Elan, #15 Leibold, Noah, #16 Yim, Patrick, #22 Storey, Duncan, #23 Russell II, Michael, #25 Leas, Ben, #28 Comiskey, Matthew.







Offside against Wisconsin.


Foul on Sload, Christian.


Foul on Laundree, Adam.

Foul on Butts, Liam.


Corner kick [64:30].


2

65:10

0


Yellow card on WIS Iribarren, Inaki.

Shot by PEN Hackenberg, Brandon, bottom right, saved by Cowdroy, Dean.


Shot by PEN May, Kyle, out top.

Shot by PEN Dabora, Joshua, out left.


Foul on Iribarren, Inaki.


Foul on May, Kyle.

Foul on Russell II, Michael.


Corner kick [77:30].

Foul on May, Kyle.

Shot by WIS Leibold, Noah.

Corner kick [79:31].
2

79:49

1




Corner kick [83:15].


Foul on Butts, Liam.

Foul on Leibold, Noah.


Foul on Klancnik, Zach.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hackenberg, Brandon | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Watson, Jalen | DEF | 0 | 0 | 0 | 1 | 85 |
| 5 | Pritchatt, Callum | MID | 1 | 1 | 1 | 0 | 55 |
| 7 | Butts, Liam | FWD | 1 | 1 | 0 | 0 | 70 |
| 8 | Molloy, Aaron | MID | 1 | 1 | 1 | 0 | 90 |
| 11 | Reedy, Pierre | MID | 1 | 0 | 0 | 0 | 67 |
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 75 |
| 20 | Campbell, Will | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | May, Kyle | MID | 2 | 0 | 0 | 0 | 74 |
| 24 | Sload, Christian | FWD | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Privett, Andrew | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | Kuhn, Seth | MID | 0 | 0 | 0 | 0 | 53 |
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 39 |
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 7 |
| 26 | Dabora, Joshua | FWD | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Shakes, Kris | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 1 | 0 | 0 | 56 | |||||
| 3 | MID | 1 | 1 | 1 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 80 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 80 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FWD | 0 | 0 | 0 | 0 | 71 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 28 | FWD | 1 | 1 | 0 | 1 | 46 | |||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |









