2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | akindele, andrew | 7 | 5 | 474 | 3 | 0 | 6 | 12 | 0.250 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | tophoven, henri | 10 | 9 | 523 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 14 | calkap, murat | 10 | 5 | 565 | 0 | 3 | 3 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 20 | melick, noah | 9 | 9 | 648 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 12 | klancnik, zach | 7 | 7 | 650 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 21 | wampler, michael | 8 | 0 | 181 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 10 | bielic, tim | 7 | 5 | 470 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | finnegan, jack | 10 | 5 | 561 | 0 | 1 | 1 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 5 | kappelsberger, moritz | 10 | 10 | 920 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 3-0 | 0 | 0-0 |
| 35 | abbott, carter | 6 | 4 | 415 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | alfaro, alex | 8 | 1 | 276 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 27 | bailey, liam | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | bobb, justin | 4 | 3 | 260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | chung, ethan | 9 | 6 | 424 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | gulley, dawson | 10 | 8 | 620 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 23 | holtebeck, austin | 2 | 0 | 51 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | iribarren, inaki | 8 | 8 | 710 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 2-0 | 0 | 0-0 |
| 31 | kleinhans, sven | 6 | 6 | 505 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | leas, ben | 9 | 9 | 812 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | pauls, bennett | 8 | 5 | 495 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 24 | popkewitz, eliot | 7 | 5 | 476 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | yim, patrick | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 10110 | 8 | 8 | 24 | 97 | 0.082 | 44 | 0.454 | 15-0 | 2 | 0-0 |
| Opponents | Â | 10 | 162 | 10104 | 22 | 18 | 62 | 114 | 0.193 | 53 | 0.465 | 9-0 | 7 | 3-4 |



