2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | akindele, andrew | 17 | 17 | 1308 | 3 | 3 | 9 | 42 | 0.071 | 18 | 0.429 | 1-0 | 2 | 0-0 |
| 3 | iribarren, inaki | 16 | 15 | 1476 | 4 | 1 | 9 | 29 | 0.138 | 12 | 0.414 | 2-0 | 1 | 0-0 |
| 9 | marques, ignasi | 12 | 8 | 922 | 2 | 2 | 6 | 14 | 0.143 | 4 | 0.286 | 2-0 | 0 | 0-0 |
| 11 | tophoven, henri | 11 | 2 | 498 | 2 | 2 | 6 | 20 | 0.100 | 10 | 0.500 | 1-0 | 1 | 0-0 |
| 7 | finnegan, jack | 15 | 6 | 748 | 2 | 1 | 5 | 28 | 0.071 | 15 | 0.536 | 0-0 | 1 | 0-0 |
| 12 | klancnik, zach | 17 | 17 | 1616 | 1 | 3 | 5 | 5 | 0.200 | 2 | 0.400 | 4-0 | 1 | 0-0 |
| 6 | eli saevarsson, aron | 17 | 16 | 1489 | 0 | 5 | 5 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 10 | bielic, tim | 15 | 14 | 1283 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 2-0 | 1 | 0-0 |
| 5 | kappelsberger, moritz | 16 | 16 | 1473 | 1 | 2 | 4 | 10 | 0.100 | 6 | 0.600 | 2-0 | 0 | 0-0 |
| 2 | leas, ben | 15 | 11 | 933 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | wampler, michael | 8 | 2 | 183 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | abbott, carter | 13 | 11 | 1061 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | calkap, murat | 3 | 0 | 53 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | chung, ethan | 4 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | gulley, dawson | 8 | 2 | 346 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | iscra, dan | 4 | 4 | 290 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | keefe, ryan | 4 | 0 | 102 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | krongard, ben | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | mccurley, kyle | 17 | 17 | 1479 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 4-0 | 0 | 0-0 |
| 20 | melick, noah | 10 | 8 | 666 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 18 | pauls, bennett | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | popkewitz, eliot | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | raphael, adir | 7 | 6 | 553 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | yim, patrick | 16 | 14 | 1206 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17861 | 17 | 21 | 55 | 195 | 0.087 | 83 | 0.426 | 27-0 | 7 | 0-0 |
| Opponents | Â | 17 | 275 | 17852 | 13 | 10 | 36 | 161 | 0.081 | 58 | 0.360 | 26-1 | 7 | 0-0 |



